Jump to content

delevic

Members
  • Posts

    27
  • Joined

  • Last visited

Posts posted by delevic

  1. 16 hours ago, Fiery said:

    In order to clarify the nature of the issue: you are using AIDA64 Business, and you go to main menu / Remote / Remote Control, you enter the IP address along with the port number of your choosing, press OK?  Is it the place where you would need AIDA64 to handle the port address selection in a smarter fashion? ;)

    Yes, I go to main menu / Remote / Remote Control and I entered IP adress with port number. The problem is that Aida in background add remote control port form preferences/Remote features. That is ok if we use remote control in LAN environment where we use local IP addresses for each computer without port forwarding.

    Quote

    Is it the place where you would need AIDA64 to handle the port address selection in a smarter fashion? ;)

     Yes :) It would be nice if AIDA64  automatically use the port that I enter next to the ip address only for that session. And the port in preferences  remain as a port for future access to that specific computer.

     

     

    ScreenShot323.jpg

    ScreenShot324.jpg

  2. Hi again after long time :)

    I am using aida remote constantly via wan. The problem is , when i enter ip adress and port of remote pc xxx.xxx.xxx.xxx:5001 , Aida automatically added service port form preferences of pc that I use. So I get IP:5001:5005 and that wont work. So  every time when I need to remotely control another computer, I have to change remote port in preferences (I need to enter port number of remote computer that I need to control). Is there some easier way ?

    Regards 

    Delevic

  3. Thank you. I suppose one of the software on your system added an improper (or odd) entry to the list of Windows Scheduled Tasks, and that causes the issues. Do you have an idea about what software would it be? If not, can you please start Task Scheduler and check the list of scheduled tasks? Maybe you can find the one that is only present on the first computer, but not on the second computer?

     

    Yes , you are right. When I tried to enter into Win Scheduled Task I got message that task image is courupt :) But I have another problem. I changed MB and CPU , and I noticed large differences in temperature readings. Mb is Asus Rampage IV black and cpu is Intel  3930k.

     

    Screen_Shot507.jpg

  4. Faulting application name: aida64.exe, version: 5.0.3300.0, time stamp: 0x2a425e19

    Faulting module name: unknown, version: 0.0.0.0, time stamp: 0x00000000

    Exception code: 0xc0000005

    Fault offset: 0x0000001d

    Faulting process id: 0x17c4

    Faulting application start time: 0x01d0165efbcd19f6

    Faulting application path: C:\Users\Djordje\Desktop\Aida\aida64.exe

    Faulting module path: unknown

    Report Id: 68085dd8-8254-11e4-bca9-94de8065b870

  5. Windows 7  is on both computers. 

    Version                                           AIDA64 v5.00.3300
        Benchmark Module                                  4.1.627-x64
        Homepage                                          http://www.aida64.com/
        Report Type                                       Report Wizard
        Computer                                          DJORDJE-PC
        Generator                                         Djordje
        Operating System                                  Microsoft Windows 7 Ultimate 6.1.7601.18409 (Win7 RTM)
        Date                                              2014-12-12
        Time                                              22:09
    
    
    --------[ Summary ]-----------------------------------------------------------------------------------------------------
    
        Computer:
          Computer Type                                     ACPI x64-based PC
          Operating System                                  Microsoft Windows 7 Ultimate
          OS Service Pack                                   Service Pack 1
          Internet Explorer                                 11.0.9600.17501
          DirectX                                           DirectX 11.1
          Computer Name                                     DJORDJE-PC
          User Name                                         Djordje
          Logon Domain                                      Djordje-PC
          Date / Time                                       2014-12-12 / 22:09
    
        Motherboard:
          CPU Type                                          OctalCore AMD FX-8320, 3516 MHz (17.5 x 201)
          Motherboard Name                                  Gigabyte GA-990FXA-UD5  (1 PCI, 1 PCI-E x1, 5 PCI-E x16, 4 DDR3 DIMM, Audio, Gigabit LAN, IEEE-1394)
          Motherboard Chipset                               AMD 990FX, AMD K15
          System Memory                                     16360 MB  (DDR3-1333 DDR3 SDRAM)
          BIOS Type                                         AMI (01/23/2013)
        
        Display:
          Video Adapter                                     AMD Radeon HD 7900 Series  (3 GB)
         
          
  6. Hi,

     

    When I open menu\software\scheduled, Aida just freeze and close. Same happened with 5.00.3300 and newest beta 5.00.3303.

     

    I just checked on another computer, and it works fine....

  7. This is great news. I didn't know for this integration with aquaero :) Everything works fine. I agree with Grestorm, we need 0.1C temperature resolution :)  I changed names of tepm. sensors in aquaero . Instead of Temperature #1 i wrote Water IN , and for Temperature #2 , Water OUT. Is it possible that I see that names is Aida64 ? I mean that for all other senosrs.  Fans names, Flow meter name etc.

  8. Hi, 

     

    I am trying to to create connection between two  computers via WAN. So in router settings I make adress reservation for remote computer, which is 192.168.1.100, and I created virtual server for that address with service port  5001. Then I tried to acsess via remote control on wan address  wan:5001 , but get some errors. Then I changed in Aida preferences remote control port from 2348 to 5001, and still get error. So , what to do next ?

     

    Best Regards

    Delevic

  9. ------[ AIDA64 v3.20.2631 Beta ]------

    ------[ Microsoft Windows 7 Ultimate 6.1.7601.18229 Service Pack 1 (64-bit) ]------

    ------[ Motherboard Info ]------

    Motherboard ID : 65-1601-000001-00101111-010312-TYLERSBURG$A1545000_BIOS DATE: 01/03/12 15:18:36 VER: 08.00.15
    Motherboard Model : Asus Rampage III Extreme
    Motherboard Chipset : Intel Tylersburg X58, Intel Nehalem

    DMI MB Manufacturer : ASUSTeK Computer INC.
    DMI MB Product : Rampage III Extreme
    DMI MB Version : Rev 1.xx
    DMI MB Serial : 106566840000208
    DMI SYS Manufacturer: System manufacturer
    DMI SYS Product : System Product Name
    DMI SYS Version : System Version
    DMI SYS Serial : System Serial Number
    DMI BIOS Version : 1601

    ------[ Video Adapters ]------

    MSI R7950 (MS-V277) [1002-679A / 1462-2771]
    MSI R7950 (MS-V277) [1002-679A / 1462-2771]

    ------[ Video Driver ]------

    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25

    ------[ Sensor Profiling (Init) ]------

    SensorInfo : 3698 ms
    GPUSensorInfo : 515 ms
    GPU01 / GPUSensorDetect: 437 ms
    GPU01 / ATI Diode : 0 ms
    GPU01 / ATI CHL8225 : 16 ms
    GPU01 / ATI Fan PWM : 0 ms
    GPU02 / GPUSensorDetect: 16 ms
    GPU02 / ATI Diode : 0 ms
    GPU02 / ATI CHL8225 : 15 ms
    GPU02 / ATI Fan PWM : 0 ms
    GPU03 / GPUSensorDetect: 0 ms
    GPU04 / GPUSensorDetect: 0 ms
    GPU05 / GPUSensorDetect: 0 ms
    GPU06 / GPUSensorDetect: 0 ms
    GPU07 / GPUSensorDetect: 0 ms
    GPU08 / GPUSensorDetect: 0 ms
    GPU09 / GPUSensorDetect: 0 ms
    GPU10 / GPUSensorDetect: 0 ms
    GPU11 / GPUSensorDetect: 0 ms
    GPU12 / GPUSensorDetect: 0 ms
    GPU13 / GPUSensorDetect: 0 ms
    GPU14 / GPUSensorDetect: 0 ms
    GPU15 / GPUSensorDetect: 0 ms
    GPU16 / GPUSensorDetect: 0 ms
    HDD : 31 ms
    SPD : 0 ms
    AMB : 0 ms
    SNB-E DIMM : 0 ms
    SensorDetect : 16 ms
    Asus EPU2 : 0 ms
    Asus EPU1 : 0 ms
    nVIDIA SPP : 0 ms
    nVIDIA MCP : 0 ms
    Intel GMCH : 0 ms
    Intel PCH : 0 ms
    Intel SNB : 0 ms
    Zambezi : 0 ms
    Kaveri : 0 ms
    AMD SVI2 : 0 ms
    MTC0303 : 0 ms
    Smart Battery : 0 ms
    HID UPS : 717 ms
    TVALZ : 0 ms
    T-Balancer : 0 ms
    Asetek LC : 16 ms
    LM78 : 2309 ms
    Odin : 0 ms

    ------[ Sensor Profiling (Last) ]------

    SensorInfo : 124 ms
    GPUSensorInfo : 63 ms
    GPU01 / ATI Diode : 0 ms
    GPU01 / ATI CHL8225: 16 ms
    GPU01 / ATI Fan PWM: 0 ms
    GPU02 / ATI Diode : 0 ms
    GPU02 / ATI CHL8225: 15 ms
    GPU02 / ATI Fan PWM: 0 ms
    HDD : 0 ms
    SPD : 0 ms
    AMB : 0 ms
    SNB-E DIMM : 0 ms
    Asus EPU2 : 0 ms
    Asus EPU1 : 0 ms
    nVIDIA SPP : 0 ms
    nVIDIA MCP : 0 ms
    Intel GMCH : 0 ms
    Intel PCH : 0 ms
    Intel SNB : 0 ms
    Zambezi : 0 ms
    Kaveri : 0 ms
    AMD SVI2 : 0 ms
    MTC0303 : 0 ms
    Smart Battery : 0 ms
    HID UPS : 0 ms
    TVALZ : 0 ms
    T-Balancer : 0 ms
    Asetek LC : 0 ms
    LM78 : 15 ms
    Odin : 0 ms

  10. ------[ AIDA64 v3.20.2631 Beta ]------

    ------[ Microsoft Windows 7 Ultimate 6.1.7601.18229 Service Pack 1 (64-bit) ]------

    ------[ Motherboard Info ]------

    Motherboard ID : 65-1601-000001-00101111-010312-TYLERSBURG$A1545000_BIOS DATE: 01/03/12 15:18:36 VER: 08.00.15
    Motherboard Model : Asus Rampage III Extreme
    Motherboard Chipset : Intel Tylersburg X58, Intel Nehalem

    DMI MB Manufacturer : ASUSTeK Computer INC.
    DMI MB Product : Rampage III Extreme
    DMI MB Version : Rev 1.xx
    DMI MB Serial : 106566840000208
    DMI SYS Manufacturer: System manufacturer
    DMI SYS Product : System Product Name
    DMI SYS Version : System Version
    DMI SYS Serial : System Serial Number
    DMI BIOS Version : 1601

    ------[ Video Adapters ]------

    MSI R7950 (MS-V277) [1002-679A / 1462-2771]
    MSI R7950 (MS-V277) [1002-679A / 1462-2771]

    ------[ Video Driver ]------

    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25
    aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx64||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||aticfx32||8.17.10.1236|||atiumd64||9.14.10.0991|||atidxx64||8.17.10.0514|||atidxx64||8.17.10.0514|||atiumdag||9.14.10.0991 - ATI Catalyst 13.8|||atidxx32||8.17.10.0514|||atidxx32||8.17.10.0514|||atiumdva||8.14.10.0422|||atiumd6a||8.14.10.0422|||atitmm64||6.14.11.25

    ------[ Sensor Profiling (Init) ]------

    SensorInfo : 640 ms
    GPUSensorInfo : 499 ms
    GPU01 / GPUSensorDetect: 421 ms
    GPU01 / ATI Diode : 0 ms
    GPU01 / ATI CHL8225 : 16 ms
    GPU01 / ATI Fan PWM : 0 ms
    GPU02 / GPUSensorDetect: 15 ms
    GPU02 / ATI Diode : 0 ms
    GPU02 / ATI CHL8225 : 16 ms
    GPU02 / ATI Fan PWM : 0 ms
    GPU03 / GPUSensorDetect: 0 ms
    GPU04 / GPUSensorDetect: 0 ms
    GPU05 / GPUSensorDetect: 0 ms
    GPU06 / GPUSensorDetect: 0 ms
    GPU07 / GPUSensorDetect: 0 ms
    GPU08 / GPUSensorDetect: 0 ms
    GPU09 / GPUSensorDetect: 0 ms
    GPU10 / GPUSensorDetect: 0 ms
    GPU11 / GPUSensorDetect: 0 ms
    GPU12 / GPUSensorDetect: 0 ms
    GPU13 / GPUSensorDetect: 0 ms
    GPU14 / GPUSensorDetect: 0 ms
    GPU15 / GPUSensorDetect: 0 ms
    GPU16 / GPUSensorDetect: 0 ms
    HDD : 16 ms
    SPD : 16 ms
    AMB : 0 ms
    SNB-E DIMM : 0 ms
    SensorDetect : 15 ms
    Asus EPU2 : 0 ms
    Asus EPU1 : 0 ms
    nVIDIA SPP : 0 ms
    nVIDIA MCP : 0 ms
    Intel GMCH : 0 ms
    Intel PCH : 0 ms
    Intel SNB : 0 ms
    Zambezi : 0 ms
    Kaveri : 0 ms
    AMD SVI2 : 0 ms
    MTC0303 : 0 ms
    Smart Battery : 0 ms
    HID UPS : 0 ms
    TVALZ : 0 ms
    T-Balancer : 0 ms
    Asetek LC : 0 ms
    LM78 : 15 ms
    Odin : 16 ms

    ------[ Sensor Profiling (Last) ]------

    SensorInfo : 328 ms
    GPUSensorInfo : 250 ms
    GPU01 / ATI Diode : 0 ms
    GPU01 / ATI CHL8225: 16 ms
    GPU01 / ATI Fan PWM: 0 ms
    GPU02 / ATI Diode : 0 ms
    GPU02 / ATI CHL8225: 15 ms
    GPU02 / ATI Fan PWM: 0 ms
    HDD : 0 ms
    SPD : 0 ms
    AMB : 0 ms
    SNB-E DIMM : 0 ms
    Asus EPU2 : 0 ms
    Asus EPU1 : 0 ms
    nVIDIA SPP : 0 ms
    nVIDIA MCP : 0 ms
    Intel GMCH : 0 ms
    Intel PCH : 0 ms
    Intel SNB : 0 ms
    Zambezi : 0 ms
    Kaveri : 0 ms
    AMD SVI2 : 0 ms
    MTC0303 : 0 ms
    Smart Battery : 0 ms
    HID UPS : 0 ms
    TVALZ : 0 ms
    T-Balancer : 0 ms
    Asetek LC : 0 ms
    LM78 : 16 ms
    Odin : 0 ms

×
×
  • Create New...