Jump to content

go4i

Members
  • Posts

    7
  • Joined

  • Last visited

Posts posted by go4i

  1. nVIDIA GPU Registers

    ------[ AIDA64 v2.20.1847 Beta ]------

    ------[ Microsoft Windows 7 Home Premium 6.1.7601 Service Pack 1 (64-bit) ]------

    ------[ Video Adapters ]------

    Intel Sandy Bridge-MB - Integrated Graphics Controller (MB GT2) [8086-0116 / 1028-0491]

    ------[ Video Driver ]------

    nvapi.dll: 8.17.12.8562

    igdumd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igdumdx32||8.15.10.2342|||igd10umd32||8.15.10.2342|||igd10umd32||8.15.10.2342

    igdumd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igdumdx32||8.15.10.2342|||igd10umd32||8.15.10.2342|||igd10umd32||8.15.10.2342

    nvd3dumx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvd3dum||8.17.12.8562 - nVIDIA ForceWare 285.62|||nvwgf2um||8.17.12.8562|||nvwgf2um||8.17.12.8562

    nvd3dumx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvd3dum||8.17.12.8562 - nVIDIA ForceWare 285.62|||nvwgf2um||8.17.12.8562|||nvwgf2um||8.17.12.8562

    ------[ NVAPI GPU Handles ]------

    GPU Count = 1

    GPU #1 = BB000100

    ------[ nVIDIA GPU #1 / Thermal Settings ]------

    Sensor Count = 1

    Sensor #0 / Controller = GPU Internal

    Sensor #0 / Target = GPU Core

    Sensor #0 / Current Temp = 35 Celsius

    nVIDIA SMBus Dump

    ------[ AIDA64 v2.20.1847 Beta ]------

    ------[ Microsoft Windows 7 Home Premium 6.1.7601 Service Pack 1 (64-bit) ]------

    ------[ Video Adapters ]------

    Intel Sandy Bridge-MB - Integrated Graphics Controller (MB GT2) [8086-0116 / 1028-0491]

    ------[ Video Driver ]------

    nvapi.dll: 8.17.12.8562

    igdumd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igdumdx32||8.15.10.2342|||igd10umd32||8.15.10.2342|||igd10umd32||8.15.10.2342

    igdumd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igd10umd64||8.15.10.2342|||igdumdx32||8.15.10.2342|||igd10umd32||8.15.10.2342|||igd10umd32||8.15.10.2342

    nvd3dumx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvd3dum||8.17.12.8562 - nVIDIA ForceWare 285.62|||nvwgf2um||8.17.12.8562|||nvwgf2um||8.17.12.8562

    nvd3dumx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvwgf2umx||8.17.12.8562|||nvd3dum||8.17.12.8562 - nVIDIA ForceWare 285.62|||nvwgf2um||8.17.12.8562|||nvwgf2um||8.17.12.8562

    Total : 0.0 sec

    post-2509-0-27710700-1331498496_thumb.jpg

  2. I'm appologise, it's my mistake.

    Now I'd instaled and reboted windows with the latest version but in my case is doesn't matter if the UPS is enable/disable because in boot of the cases I Ihave latency problem, which you can see from the following picture.

    Again I don't have latency problem when the GPU module is disable and in this version.

    post-2509-0-90168700-1331038246_thumb.jpg

  3. Hi,

    I decide to try Aida64 2.20.1800 and overall I am happy but I have latency problem with aida64 software when is running. That's in the moment when I am checking for the temperature in the system cpu,gpu.... aida64-->computer-->sensor. I am providing you a picture for the issue.

    Regards

    post-2509-0-07953900-1330508857_thumb.jpg

×
×
  • Create New...