Jump to content

Are the 4070 TI temperatures supported?


Tstark8912

Recommended Posts

For the record, I'm only using the 2070 for a small monitor that I run the sensor panel on. All of the other 4 monitors are on the 4070. I don't like using integrated graphics.
The 4070 is in PCIex16_1 | The 2070 is in PCIex16_2
My video debug is below. 

------[ Versions ]------

Program Version : AIDA64 Extreme v6.85.6300
BenchDLL Version: 4.6.875.8-x64
Windows Version : Microsoft Windows 11 Education 10.0.22621.1265 (64-bit)
GetProductInfo  : 0x00000079

------[ Video Adapters ]------

MSI RTX 2070 Super Ventus (MS-V372) [10DE-1E84 / 1462-C729 / Rev A1]
NVIDIA GeForce RTX 4070 Ti [10DE-2782] [NoDB] [10DE-2782 / 1043-88A6 / Rev A1]

------[ Video Driver ]------

nvapi.dll: 31.0.15.2849 - nVIDIA ForceWare 528.49

C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll
C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll
C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll
C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nvmdi.inf_amd64_da725289af73928f\nvldumd.dll
C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll
C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll
C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll
C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumdx.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll|||C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_36f8a434e9b7b9f2\nvldumd.dll

------[ nVIDIA GPU #1 @ mem 80000000 ]------

Video Adapter = MSI RTX 2070 Super Ventus (MS-V372)
GPU Code Name = TU104-410A
PCI Device    = 10DE-1E84 / 1462-C729 [Rev A1]

GPU Clocks   = 2610 / 0 / 0 MHz
Memory Clock = 1312 MHz

GPU    Base Clock = 13500 kHz
Shader Base Clock = 13500 kHz
Memory Base Clock = 13500 kHz

nvidia-000000 = 164000A1  [TU104]
nvidia-001538 = 80000FA0
nvidia-001704 = 801FFFC1
nvidia-001714 = C01FFFC2
nvidia-00E114 = 0000021C
nvidia-00E118 = 0000021C
nvidia-00E11C = 00000001
nvidia-00E120 = 03000000
nvidia-00E728 = 00000000
nvidia-00E820 = 03020015
nvidia-020008 = 00002D2E
nvidia-020014 = 022B01CB
nvidia-0200C4 = 000000D8
nvidia-0200C8 = 00000000
nvidia-0200D8 = 000003E8
nvidia-0200DC = 00000096
nvidia-020340 = 0000C0A0
nvidia-020344 = 0000003B
nvidia-020348 = 00000360
nvidia-020400 = 0000002D
nvidia-021000 = C0040000
nvidia-022400 = 00000000
nvidia-022430 = 00000006
nvidia-022434 = 00000004
nvidia-022438 = 00000004
nvidia-02243C = 00000004
nvidia-022440 = 00000004
nvidia-088000 = 1E8410DE  [TU104]
nvidia-08A000 = 10F810DE
nvidia-100714 = 00000072
nvidia-101000 = 00400080
nvidia-10100C = 02013000
nvidia-120070 = 00000001
nvidia-120074 = 00000004
nvidia-120078 = 00000006
nvidia-122634 = 00100000
nvidia-300000 = EB77AA55
nvidia-310000 = 4DEB7F22
nvidia-700000 = 00000000
nvidia-7E0000 = 00000008

------[ nVIDIA GPU #1 / ForceWare Properties ]------

Memory Type             = 15 (GDDR6X)
Memory Vendor           = 10 (Micron)
Memory Bank Count       = 1
Memory Bus Width        = 192-bit
GPU / MC / VE / BI Load = 23 / 6 / 12 / 9
VPE Count               = 0
Shader Pipe Count       = 5
Shader SubPipe Count    = 30
Total SP Count          = <unknown>
Total TPC Count         = 0
Total SM Count          = <unknown>
Core Count              = 7680
ROP Count               = 80
Partition Count         = 3 (mask: 00000007)
Fan RPM                 = <unknown>
Fan Duty Cycle          = <unknown>
All Fans RPM & Duty     = 1000 RPM / 997 RPM / 30 % / 30 %
Core Voltage            = <unknown>
Core Rail Voltage       = 985000 uV
Current Pstate          = 0
PerfCap Reason          = 16 (Utilization)
Ventura State           = <unknown>

Physical Frame Buffer Size = 12576256 KB
Virtual  Frame Buffer Size = 12576768 KB
Total / Free Video Memory  = 12576768 KB / 4669184 KB

------[ nVIDIA GPU #1 / ForceWare Clocks (old) ]------

Perf. Levels   = 5
Active Profile = 4

curr-core/shader/mem-0 = 645 MHz / 0 MHz / 405 MHz
curr-core/shader/mem-1 = 825 MHz / 0 MHz / 810 MHz
curr-core/shader/mem-2 = 825 MHz / 0 MHz / 5001 MHz
curr-core/shader/mem-3 = 825 MHz / 0 MHz / 10251 MHz
curr-core/shader/mem-4 = 825 MHz / 0 MHz / 10501 MHz [Active]

orig-core/shader/mem-0 = 645 MHz / 0 MHz / 405 MHz
orig-core/shader/mem-1 = 825 MHz / 0 MHz / 810 MHz
orig-core/shader/mem-2 = 825 MHz / 0 MHz / 5001 MHz
orig-core/shader/mem-3 = 825 MHz / 0 MHz / 10251 MHz
orig-core/shader/mem-4 = 825 MHz / 0 MHz / 10501 MHz [Active]

------[ nVIDIA GPU #1 / ForceWare Clocks (old) ]------

Perf. Levels   = 5
Active Profile = 4

curr-core/shader/mem-0 = 645 MHz / 0 MHz / 405 MHz
curr-core/shader/mem-1 = 825 MHz / 0 MHz / 810 MHz
curr-core/shader/mem-2 = 825 MHz / 0 MHz / 5001 MHz
curr-core/shader/mem-3 = 825 MHz / 0 MHz / 10251 MHz
curr-core/shader/mem-4 = 825 MHz / 0 MHz / 10501 MHz [Active]

orig-core/shader/mem-0 = 645 MHz / 0 MHz / 405 MHz
orig-core/shader/mem-1 = 825 MHz / 0 MHz / 810 MHz
orig-core/shader/mem-2 = 825 MHz / 0 MHz / 5001 MHz
orig-core/shader/mem-3 = 825 MHz / 0 MHz / 10251 MHz
orig-core/shader/mem-4 = 825 MHz / 0 MHz / 10501 MHz [Active]

------[ nVIDIA GPU #1 / ForceWare Clocks (new) ]------

Perf. Levels   = 1
Active Profile = 255

curr-core/mem-0 = 2610 MHz / 10501 MHz

orig-core/boost/mem-0 = 2310 MHz / 2610 MHz / 10501 MHz

------[ nVIDIA GPU #1 / ForceWare Clocks (new) ]------

Perf. Levels   = 1
Active Profile = 255

curr-core/mem-0 = 2610 MHz / 10501 MHz

orig-core/boost/mem-0 = 2310 MHz / 2610 MHz / 10501 MHz

------[ nVIDIA GPU #1 / BIOS Info ]------

BIOS Version   = 90.04.76.40.4C
Signon Message = PG180 SKU 12 VGA BIOS   MSINV372MH.323

Bootup Core Clock   =    0 MHz
Bootup Shader Clock = 1354979 MHz
Bootup Mem Clock    =    0 MHz

Ref. Clock 4000 =      0 kHz =   0 MHz *4
Ref. Clock 4008 =      0 kHz =   0 MHz *4 [Memory]
Ref. Clock 4010 =      0 kHz =   0 MHz *4
Ref. Clock 4018 =      0 kHz =   0 MHz *4
Ref. Clock 4020 =      0 kHz =   0 MHz *4 [Shader]
Ref. Clock 4028 =      0 kHz =   0 MHz *4 [GPU]
Ref. Clock 4030 =      0 kHz =   0 MHz *4
Ref. Clock 4038 =      0 kHz =   0 MHz *4

Diode Gain Mul        = 0
Diode Gain Div        = 0
Diode Offset Mul      = 0
Diode Offset Div      = 0
Diode Offset Bin Mul  = 0
Diode Offset Bin Div  = 1
Temp Compensation Mul = 0
Temp Compensation Div = 1
Max Div               = 0

Measured Temp Threshold (Raw)   = 0
Measured Temp Threshold (Int)   = 0 Celsius
Measured Temp Threshold (Float) = 0 Celsius
BIOS Temp Threshold             = 125 Celsius

Measured Diode Temp (Raw)       = 0
Measured Diode Temp (Int)       = 0 Celsius
Measured Diode Temp (Float)     = 0 Celsius
Diode Temp by ForceWare         = 48 Celsius

------[ NVAPI GPU Handles ]------

GPU Count = 2

GPU #1 = 00000100
GPU #2 = 00000200

------[ nVIDIA GPU #1 / Thermal Settings V2 ]------

Sensor Count = 1

Sensor #0 / Controller   = GPU Internal
Sensor #0 / Target       = GPU Core
Sensor #0 / Current Temp = 48 Celsius

------[ nVIDIA GPU #1 / Thermal Settings V1 ]------

Sensor Count = 1

Sensor #0 / Controller   = GPU Internal
Sensor #0 / Target       = GPU Core
Sensor #0 / Current Temp = 48 Celsius

------[ nVIDIA GPU #2 / Thermal Settings V2 ]------

Sensor Count = 1

Sensor #0 / Controller   = GPU Internal
Sensor #0 / Target       = GPU Core
Sensor #0 / Current Temp = 44 Celsius

------[ nVIDIA GPU #2 / Thermal Settings V1 ]------

Sensor Count = 1

Sensor #0 / Controller   = GPU Internal
Sensor #0 / Target       = GPU Core
Sensor #0 / Current Temp = 44 Celsius

This is the GPU report

 

--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------

    Version                                           AIDA64 v6.85.6300
    Benchmark Module                                  4.6.875.8-x64
    Homepage                                          http://www.aida64.com/
    Report Type                                       Quick Report
    Computer                                          JARVIS-UI
    Generator                                         Tony
    Operating System                                  Microsoft Windows 11 Education 10.0.22621.1265 (Win11 22H2 2022 Update)
    Date                                              2023-02-20
    Time                                              02:37


--------[ GPU ]---------------------------------------------------------------------------------------------------------

  [ PCI Express 3.0 x16: MSI RTX 2070 Super Ventus (MS-V372) ]

    Graphics Processor Properties:
      Video Adapter                                     MSI RTX 2070 Super Ventus (MS-V372)
      BIOS Version                                      90.04.76.40.4C
      BIOS Date                                         7/1/2019
      GPU Code Name                                     TU104-410A
      PCI Device                                        10DE-1E84 / 1462-C729  (Rev A1)
      Transistors                                       13600 million
      Process Technology                                12 nm
      Die Size                                          545 mm2
      Bus Type                                          PCI Express 3.0 x16 @ 3.0 x4
      Memory Size                                       12282 MB
      GPU Clock                                         2610 MHz
      RAMDAC Clock                                      400 MHz
      Pixel Pipelines                                   80
      Texture Mapping Units                             480
      Unified Shaders                                   7680  (v6.5)
      DirectX Hardware Support                          DirectX v12
      Tensor Cores                                      960
      Ray-Tracing Cores                                 120
      Performance Cap Reason                            Utilization
      WDDM Version                                      WDDM 3.1

    Memory Bus Properties:
      Bus Type                                          GDDR6X (Micron)
      Bus Width                                         192-bit
      Real Clock                                        1312 MHz (16xDR)
      Effective Clock                                   21002 MHz
      Bandwidth                                         492.2 GB/s

    Architecture:
      Architecture                                      nVIDIA Turing
      Streaming Multiprocessors (SM)                    120
      L2 Cache                                          3 MB
      Local Data Share                                  96 KB

    Theoretical Peak Performance:
      Pixel Fillrate                                    208800 MPixel/s @ 2610 MHz
      Texel Fillrate                                    1252800 MTexel/s @ 2610 MHz
      Single-Precision FLOPS                            40089.6 GFLOPS @ 2610 MHz
      Double-Precision FLOPS                            1252.8 GFLOPS @ 2610 MHz
      Tensor FLOPS                                      320716.8 GFLOPS @ 2610 MHz
      24-bit Integer IOPS                               40089.6 GIOPS @ 2610 MHz
      32-bit Integer IOPS                               40089.6 GIOPS @ 2610 MHz

    Utilization:
      GPU                                               14%
      Memory Controller                                 3%
      Video Engine                                      3%
      Bus Interface                                     9%
      Dedicated Memory                                  362 MB
      Dynamic Memory                                    89 MB

    nVIDIA ForceWare Clocks:
      Level #1                                          GPU: 645 MHz, Memory: 405 MHz
      Level #2                                          GPU: 825 MHz, Memory: 810 MHz
      Level #3                                          GPU: 825 MHz, Memory: 5001 MHz
      Level #4                                          GPU: 825 MHz, Memory: 10251 MHz
      Level #5                                          GPU: 825 MHz, Memory: 10501 MHz

    Graphics Processor Manufacturer:
      Company Name                                      NVIDIA Corporation
      Product Information                               https://www.nvidia.com/geforce
      Driver Download                                   https://www.nvidia.com/drivers
      Driver Update                                     http://www.aida64.com/goto/?p=drvupdates

    nVIDIA GPU Registers:
      nv-000000                                         164000A1
      nv-001538                                         80000FA0
      nv-001704                                         801FFFC1
      nv-001714                                         C01FFFC2
      nv-00E114                                         0000021C
      nv-00E118                                         0000021C
      nv-00E11C                                         00000001
      nv-00E120                                         03000000
      nv-00E728                                         00000000
      nv-00E820                                         03020015
      nv-020008                                         00002DF2
      nv-020014                                         022B01CB
      nv-0200C4                                         000000D8
      nv-0200C8                                         00000000
      nv-0200D8                                         000003E8
      nv-0200DC                                         0000009D
      nv-020340                                         0000C0A0
      nv-020344                                         0000004E
      nv-020348                                         00000360
      nv-020400                                         00000033
      nv-021000                                         C0040000
      nv-022400                                         00000000
      nv-022430                                         00000006
      nv-022434                                         00000004
      nv-022438                                         00000004
      nv-02243C                                         00000004
      nv-022440                                         00000004
      nv-088000                                         1E8410DE
      nv-08A000                                         10F810DE
      nv-100714                                         00000072
      nv-101000                                         00400080
      nv-10100C                                         02013000
      nv-120070                                         00000001
      nv-120074                                         00000004
      nv-120078                                         00000006
      nv-122634                                         00100000
      nv-300000                                         EB77AA55
      nv-310000                                         4DEB7F22
      nv-700000                                         00000000
      nv-7E0000                                         00000008

  [ nVIDIA SLI ]

    nVIDIA SLI:
      SLI Status                                        Disabled


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  Intel Coffee Lake-S 8C - Host Bridge/DRAM Controller
                  
      Offset 000:  86 80 30 3E  06 00 90 20  0D 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00 
      Offset 050:  03 00 00 00  2F 00 00 00  04 00 00 00  01 00 80 8F 
      Offset 060:  01 00 00 E0  00 00 00 00  01 80 D1 FE  00 00 00 00 
      Offset 070:  00 00 00 FE  0F 00 00 00  00 0C 00 FE  7F 00 00 00 
      Offset 080:  31 33 33 33  33 11 11 00  1A 00 00 00  00 00 00 00 
      Offset 090:  01 00 00 FE  0F 00 00 00  01 00 F0 6D  10 00 00 00 
      Offset 0A0:  01 00 00 00  10 00 00 00  01 00 00 6E  10 00 00 00 
      Offset 0B0:  01 00 00 90  01 00 00 90  01 00 80 8F  01 00 00 90 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  09 00 10 01  DD 20 01 02  C8 00 E4 B6  00 C0 02 00 
      Offset 0F0:  00 00 00 00  C8 0F 0D 00  00 00 00 00  00 00 00 00 

    B00 D01 F00:  Intel Coffee Lake-S 8C - PCI Express x16 Controller
                  
      Offset 000:  86 80 01 19  07 04 10 00  0D 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  40 40 00 20 
      Offset 020:  00 92 00 93  01 00 F1 01  40 00 00 00  44 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  FF 01 18 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 62 17 00  00 00 00 0A 
      Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  43 10 94 86 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 42 01  01 80 00 00  20 00 00 00  83 AC 61 02 
      Offset 0B0:  40 00 83 D0  80 25 0C 00  00 00 40 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  80 0B 08 00  00 64 00 00  0E 00 00 00 
      Offset 0D0:  43 00 1E 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 60 01 90  4E 01 01 30  00 00 00 00  E0 00 10 00 

    B00 D01 F01:  Intel Coffee Lake-S 8C - PCI Express x8 Controller
                  
      Offset 000:  86 80 05 19  04 04 10 00  0D 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  F0 00 00 00 
      Offset 020:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  FF 01 04 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 0A 
      Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  43 10 94 86 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 42 01  01 80 00 00  20 00 00 00  43 CC 61 03 
      Offset 0B0:  00 00 01 10  80 25 14 00  00 00 40 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  80 0B 08 00  00 64 00 00  0E 00 00 00 
      Offset 0D0:  41 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 60 01 00  4E 01 01 32  00 00 00 00  E0 00 10 00 

    B00 D01 F02:  Intel Coffee Lake-S 8C - PCI Express x4 Controller
                  
      Offset 000:  86 80 09 19  07 04 10 00  0D 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 03 03 00  30 30 00 20 
      Offset 020:  00 90 00 91  01 10 01 22  44 00 00 00  44 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  FF 01 04 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 0A 
      Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  43 10 94 86 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 42 01  01 80 00 00  00 00 00 00  43 AC 61 04 
      Offset 0B0:  40 00 43 D0  80 25 1C 00  00 00 40 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  80 0B 08 00  00 64 00 00  0E 00 00 00 
      Offset 0D0:  43 00 1E 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 60 01 BC  4E 01 01 22  00 00 00 00  E0 00 10 00 

    B00 D14 F00:  Intel Cannon Point PCH - USB 3.1 xHCI Host Controller [B0]
                  
      Offset 000:  86 80 6D A3  06 04 90 02  10 30 03 0C  00 00 80 00 
      Offset 010:  04 00 20 22  44 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  70 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  FD 01 34 80  8F C6 FF 83  00 00 00 00  00 00 00 00 
      Offset 050:  7F 6D DC 0F  00 00 00 00  83 0D 01 21  00 00 00 00 
      Offset 060:  31 60 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 80 C2 C1  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 87 00  D0 04 E0 FE  00 00 00 00  00 00 00 00 
      Offset 090:  09 00 14 F0  10 00 40 01  00 00 00 00  C1 0A 08 00 
      Offset 0A0:  00 08 0E 00  00 18 00 00  8F 40 02 00  00 01 00 00 
      Offset 0B0:  02 00 00 00  0C 00 00 00  10 00 00 00  20 00 00 00 
      Offset 0C0:  C0 00 00 00  00 03 00 00  00 0C 00 00  00 10 00 00 
      Offset 0D0:  03 00 00 00  0C 00 00 00  10 00 00 00  20 00 00 00 
      Offset 0E0:  C0 00 00 00  00 03 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  B5 0F 11 01  12 00 00 00 

