Jump to content

No PCH temperature (Asus Rampage IV Extreme)


enkie

Recommended Posts

Hello,

after my problem with sensor of cpu that you have corrected I come back because the pch probe not detected.

ISA Sensor Dump

------[ AIDA64 v2.00.1758 Beta ]------

------[ Microsoft Windows 7 Professional 6.1.7601 Service Pack 1 (64-bit) ]------

------[ Motherboard Info ]------

Motherboard ID : 63-0100-000001-00101111-102010-Chipset$1APEQ006_BIOS DATE: 11/23/11 13:37:22 VER: 08.03

Motherboard Model : Asus Rampage IV Extreme

Motherboard Chipset : Intel Patsburg X79, Intel Sandy Bridge-E

DMI MB Manufacturer : ASUSTeK COMPUTER INC.

DMI MB Product : RAMPAGE IV EXTREME

DMI MB Version : Rev 1.xx

DMI MB Serial : 112610180002341

DMI SYS Manufacturer: System manufacturer

DMI SYS Product : System Product Name

DMI SYS Version : System Version

DMI SYS Serial : System Serial Number

DMI BIOS Version : 0803

ITE 87xx Port = 00h

ITE 87xx HWMonitor Port = 0000h

ITE 87xx Device ID = 0000h

ITE 87xx Version = 00h

Winbond SuperIO Port = 2Eh

Winbond SuperIO HWMonitor Port = 0290h

Winbond SuperIO Device ID = C333h

Winbond Sensor ID A3/5C/reg$58 = A3 / 5C / C1

Fintek SuperIO Port = 00h

Fintek SuperIO HWMonitor Port = 0000h

Fintek SuperIO Device ID = 0000h

LPC47 SuperIO HWMonitor Port = 0000h

LPC47 SuperIO Device ID = FFFFh

------[ Nuvoton ISA Sensor Device at 0290 / Bank #0 ]------

0000 04 99 04 FF 00 FF FF FF FF FF FF FF FF FF FF FF

0010 04 99 00 99 FF 99 FF FF 00 00 00 00 00 84 00 00

0020 A6 7E CF CE 7D FF 78 1B FF FF FF DA 00 00 00 00

0030 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF

0040 03 00 40 FF FF 00 3F FF 2D FF FF FF 18 05 00 A3

0050 FF FF FF FF FF FF FF FF C1 FF FF FF FF 05 00 FF

0060 AA FF FF FF FF 01 07 FF FF FF FF FF FF FF FF FF

0070 00 0A 00 17 00 17 00 17 00 FF FF FF FF FF FF FF

0080 FF 03 1F 0F FF 3C 3C 3C 00 00 00 00 00 00 00 00

0090 0A 00 00 00 00 0A 0A 0A 0A AA EF 80 FF 40 46 C4

00A0 0E 01 00 00 FF 00 00 FF 00 00 80 66 66 06 01 01

00B0 00 00 00 00 00 00 2B 00 1C 00 00 34 28 00 C4 FF

00C0 01 00 00 00 00 00 00 00 00 0C 06 FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Reg$20 CPU Core: r = 166, r*0.016 = 2.66

Reg$21 CPU Aux: r = 126, r*0.016 = 2.02

Reg$22 +3.3 V: r = 207, r*0.016 = 3.31

Reg$23 +5 V: r = 206, r*0.016 = 3.30

Reg$24 +12 V: r = 125, r*0.016 = 2.00

Reg$25 -12 V: r = 255, r*0.016 = 4.08

Reg$26 -5 V: r = 120, r*0.016 = 1.92

------[ Nuvoton ISA Sensor Device at 0290 / Bank #1 ]------

0000 0C 00 40 01 01 01 01 3C FF 99 FF FF 00 FF FF FF

0010 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0020 00 1E 3C 3C 3C FF FF 99 FF FF FF FF FF FF FF FF

0030 FF 00 FF FF 00 4B FF FF 02 01 00 00 00 00 00 00

0040 FF FF FF FF FF A4 00 FF FF FF FF FF FF FF 00 FF

0050 4D 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF

0060 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0070 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0080 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0090 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

------[ Nuvoton ISA Sensor Device at 0290 / Bank #2 ]------

0000 0C 32 40 01 01 01 01 3C FF FF FF FF 00 FF FF FF

0010 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0020 00 00 00 00 00 FF FF FF FF FF FF FF FF FF FF FF

0030 FF 00 FF FF 00 4B FF FF 02 01 00 00 00 00 00 00

0040 FF FF FF FF FF 10 11 FF FF FF FF FF FF FF 00 FF

0050 1C 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF

0060 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0070 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0080 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0090 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

------[ Nuvoton ISA Sensor Device at 0290 / Bank #3 ]------

0000 0C 00 40 01 01 01 01 3C FF 99 FF FF 00 FF FF FF

0010 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0020 00 1E 3C 3C 3C FF FF 99 FF FF FF FF FF FF FF FF

0030 FF 00 FF FF 00 4B FF FF 02 01 00 00 00 00 00 00

0040 FF FF FF FF FF A4 00 FF FF FF FF FF FF FF 00 FF

0050 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0060 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0070 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0080 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0090 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

------[ Nuvoton ISA Sensor Device at 0290 / Bank #4 ]------

0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0010 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF

0020 FF FF FF 90 6A 90 6D ED AF FF FF FF FF FF FF FF

0030 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0040 3F 00 00 FF FF FF FF FF FF FF FF FF FF FF 00 FF

0050 00 13 FF FF 00 00 00 FF 00 DE 9F B3 09 FF FF FF

0060 FF 01 00 00 00 00 00 00 FF FF FF FF FF FF FF FF

0070 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0080 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0090 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

------[ Nuvoton ISA Sensor Device at 0290 / Bank #5 ]------

0000 FF FF 00 00 00 00 FF FF FF FF FF FF FF 00 00 FF

0010 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0020 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0030 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0040 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00 FF

0050 D7 D3 00 FF 00 00 00 00 FF FF FF FF FF FF FF FF

0060 00 00 00 00 00 00 07 00 01 FF FF FF FF FF FF FF

0070 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0080 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0090 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

------[ Nuvoton ISA Sensor Device at 0290 / Bank #6 ]------

0000 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0010 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0020 FF 01 02 03 01 01 01 FF 00 00 00 1B 1B 1B 07 FF

0030 FF 1F 09 15 FF 1F FF 1F FF 1F 00 00 00 00 00 00

0040 00 00 00 00 02 02 02 FF FF FF FF FF FF FF 00 FF

0050 7F 7F 7F 7F 7F 7F 00 A4 11 10 00 A4 00 A4 00 A4

0060 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0070 7F 7F 50 4B 04 7F 7F 50 4B 04 7F 7F 50 4B 04 FF

0080 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0090 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

------[ Nuvoton ISA Sensor Device at 0290 / Bank #7 ]------

0000 FF 95 02 10 00 00 00 00 00 50 00 00 00 00 00 00

0010 00 00 00 00 00 00 00 F2 15 F8 80 F8 80 F8 80 01

0020 18 01 06 00 00 00 EF C6 00 EF 00 00 00 00 00 00

0030 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF

0040 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00 FF

0050 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0060 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0070 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0080 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0090 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0027 0150 0250 007D 007E 062B 062C 062D 0720

T: 27 78 28 255 255 27 27 27 24

T: 27 74 28 255 255 27 27 27 23

T: 27 80 28 255 255 27 27 27 20

T: 27 77 28 255 255 27 27 27 19

T: 27 78 28 255 255 27 27 27 18

T: 27 80 28 255 255 27 27 27 18

T: 27 77 28 255 255 27 27 27 18

T: 27 78 28 255 255 27 27 27 18

T: 27 76 28 255 255 27 27 27 18

T: 27 77 28 255 255 27 27 27 18

------[ ACPI Temperatures & Fans ]------

_TZ_.THM0._TMP :

_TZ_.THM1._TMP :

_TZ_.THR0._TMP :

_TZ_.THR1._TMP :

_TZ_.TZ00._TMP :

_TZ_.TZ01._TMP :

_TZ_.RTMP :

_TZ_.RFAN :

_TZ_.RFAN(0) :

_TZ_.RFAN(1) :

_SB_.ATKD._HID :

_SB_.ATKD.TMPR :

_SB_.PCI0.LPC0.EC0_.CCTV :

_SB_.PCI0.LPC0.EC0_.LRPM :

_SB_.PCI0.LPC0.EC0_.HRPM :

_SB_.PCI0.SBRG.EC0_.ECPU :

_SB_.PCI0.SBRG.EC0_.TACH(0):

_SB_.PCI0.SBRG.EC0_.TACH(1):

_SB_.PCI0.SBRG.EC0_.TAH0 :

_SB_.PCI0.SBRG.EC0_.TAH1 :

_SB_.PCI0.SBRG.EC0_.ST00 :

_SB_.PCI0.SBRG.EC0_.SC01 :

_SB_.PCI0.SBRG.EC0_.SC02 :

_SB_.PCI0.SBRG.EC0_.SC03 :

_SB_.PCI0.SBRG.EC0_.SC04 :

_SB_.PCI0.SBRG.EC0_.SC05 :

_SB_.PCI0.SBRG.EC0_.SC06 :

_SB_.PCI0.PIB_.EC0_.TCRT :

_SB_.PCI0.SBRG.EC0_.CTPM :

_SB_.PCI0.SBRG.EC__.CPUT :

_SB_.PCI0.SBRG.EC__.SYST :

_SB_.PCI0.LPC_.EC0_.CTMP :

_SB_.PCI0.LPCB.EC0_.CTMP :

_SB_.PCI0.LPC_.EC0_.TMP1 :

_SB_.PCI0.LPC_.EC0_.TMP2 :

_SB_.PCI0.LPC_.EC0_.TMPI :

_SB_.PCI0.LPC_.EC0_.TMPV :

_SB_.PCI0.LPCB.EC0_.A1TP :

_SB_.PCI0.LPCB.EC0_.A2TP :

_SB_.PCI0.LPCB.EC0_.FAN0 :

_SB_.PCI0.LPCB.EC__.TS1R :

_SB_.PCI0.LPCB.EC__.TS2R :

_SB_.PCI0.LPCB.EC__.TS3R :

_SB_.PCI0.LPCB.EC__.F1FL :

_SB_.PCI0.LPCB.EC__.F1FH :

_SB_.PCI0.LPCB.EC__.F2FL :

_SB_.PCI0.LPCB.EC__.F2FH :

_SB_.PCI0.LPC_.H8EC.RTMP :

_SB_.PCI0.LPC_.H8EC.LTMP :

_SB_.PCI0.LPC_.H8EC.MTMP :

_SB_.PCI0.LPC_.H8EC.GTMP :

_SB_.PCI0.LPCB.H8EC.CTMP :

_SB_.PCI0.LPCB.H8EC.DTMP :

_SB_.PCI0.LPCB.H8EC.GTMP :

_SB_.PCI0.LPCB.H8EC.ITMP :

_SB_.PCI0.LPCB.H8EC.MTMP :

_SB_.PCI0.LPCB.H8EC.STMP :

_SB_.PCI0.LPCB.H8EC.PFAN :

------[ Asus ATKEX ]------

CPU : 18.0 C

MotherBoard : 24.0 C

OPT1 : 0.0 C

OPT2 : 0.0 C

OPT3 : 0.0 C

PCH : 27.0 C

Subzero Sense 1: 20.6 C

Subzero Sense 2: 19.7 C

CHA Fan 1 : 0 RPM

CHA Fan 2 : 0 RPM

CHA Fan 3 : 0 RPM

CPU Fan : 4368 RPM

CPU OPT Fan : 0 RPM

OPT Fan 1 : 0 RPM

OPT Fan 2 : 0 RPM

OPT Fan 3 : 0 RPM

PCH Fan : 5516 RPM

+12V : 12.096 V

+3.3V : 3.296 V

+5V : 5.000 V

2nd VTTCPU : 1.046 V

CPU PLL : 1.784 V

CPU VCCSA : 1.215 V

DRAM AB : 1.506 V

DRAM CD : 1.506 V

PCH 1.1 : 1.093 V

PCH 1.1VG : 1.096 V

PCH 1.5 : 1.500 V

Vcore : 1.324 V

VGA1 Core : 0.000 V

VGA1 Memory : 0.000 V

VGA1 PLL : 0.000 V

VGA2 Core : 0.000 V

VGA2 Memory : 0.000 V

VGA2 PLL : 0.000 V

VTT CPU : 1.209 V

SMBus Dump (Full)

------[ AIDA64 v2.00.1758 Beta ]------

------[ Microsoft Windows 7 Professional 6.1.7601 Service Pack 1 (64-bit) ]------

------[ Motherboard Info ]------

Motherboard ID : 63-0100-000001-00101111-102010-Chipset$1APEQ006_BIOS DATE: 11/23/11 13:37:22 VER: 08.03

Motherboard Model : Asus Rampage IV Extreme

Motherboard Chipset : Intel Patsburg X79, Intel Sandy Bridge-E

DMI MB Manufacturer : ASUSTeK COMPUTER INC.

DMI MB Product : RAMPAGE IV EXTREME

DMI MB Version : Rev 1.xx

DMI MB Serial : 112610180002341

DMI SYS Manufacturer: System manufacturer

DMI SYS Product : System Product Name

DMI SYS Version : System Version

DMI SYS Serial : System Serial Number

DMI BIOS Version : 0803

------[ GPIO @ isa 0500 ]------

0000 F3 E1 7F BF F3 EE E3 09 00 00 00 00 FF 7E BB EA

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0020 00 00 08 00 00 00 00 00 00 00 00 00 32 68 00 00

0030 FF F0 83 83 F4 5F F6 1F 27 5F 82 FF 00 00 00 00

------[ 5 SMBuses detected ]------

------[ SMBus #0 ]------

SMBus Type : Intel ICH

SMBus Port : F000

Can Have SPD: No

Scan Type : Full

------[ SMBus Device B00-D40 ]------

0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 57 C0 00 00 ............W...

00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00B0 00 00 16 0F 00 00 00 00 00 00 00 00 00 00 00 00 ................

00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

------[ SMBus Device B00-D40 ]------

0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0010 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0020 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0030 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0040 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0050 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0060 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0070 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0080 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

0090 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0057 00C0 0000 0000

00A0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

00B0 0000 0000 0016 000F 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

00C0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

00D0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

00E0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

00F0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

------[ SMBus Device B00-D44 ]------

0000 00 00 00 04 00 00 00 00 00 42 54 11 02 27 12 11 .........BT..'..

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

------[ SMBus Device B00-D44 ]------

0000 FF00 FF00 FF00 FF04 FF00 FF00 FF00 FF00 FF00 FF42 FF54 FF11 FF02 FF27 FF12 FF11

0010 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0020 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0030 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0040 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0050 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0060 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0070 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0080 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

0090 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

00A0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

00B0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

00C0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

00D0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

00E0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

00F0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

------[ SMBus #1 ]------

SMBus Type : Intel Sandy Bridge-E

SMBus MMIO : 00000000-EFF78180

Can Have SPD: Yes

Scan Type : Full

------[ SMBus Device B01-D50 ]------

0000 92 10 0B 02 02 11 00 09 03 52 01 08 0A 00 38 00 .........R....8.

0010 5A 78 5A 30 5A 11 18 72 70 03 3C 3C 00 F0 83 81 ZxZ0Z..rp.<<....

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0070 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 5A 6E ..............Zn

0080 46 33 2D 31 32 38 30 30 43 4C 39 2D 32 47 42 58 F3-12800CL9-2GBX

0090 4C 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00 L...............

00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00B0 0C 4A 05 12 01 08 00 00 00 2A 0A 5A 20 00 5A 5A .J.......*.Z .ZZ

00C0 5A 64 10 F0 54 5A 00 4C 04 3C 3C 11 2C 3C 00 00 Zd..TZ.L.<<.,<..

00D0 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

------[ SMBus #2 ]------

SMBus Type : Intel Sandy Bridge-E

SMBus MMIO : 00000000-EFF78180

Can Have SPD: Yes

Scan Type : Full

------[ SMBus Device B02-D50 ]------

0000 92 10 0B 02 02 11 00 09 03 52 01 08 0A 00 38 00 .........R....8.

0010 5A 78 5A 30 5A 11 18 72 70 03 3C 3C 00 F0 83 81 ZxZ0Z..rp.<<....

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0070 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 5A 6E ..............Zn

0080 46 33 2D 31 32 38 30 30 43 4C 39 2D 32 47 42 58 F3-12800CL9-2GBX

0090 4C 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00 L...............

00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00B0 0C 4A 05 12 01 08 00 00 00 2A 0A 5A 20 00 5A 5A .J.......*.Z .ZZ

00C0 5A 64 10 F0 54 5A 00 4C 04 3C 3C 11 2C 3C 00 00 Zd..TZ.L.<<.,<..

00D0 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

------[ SMBus #3 ]------

SMBus Type : Intel Sandy Bridge-E

SMBus MMIO : 00000000-EFF78190

Can Have SPD: Yes

Scan Type : Full

------[ SMBus Device B03-D50 ]------

0000 92 10 0B 02 02 11 00 09 03 52 01 08 0A 00 38 00 .........R....8.

0010 5A 78 5A 30 5A 11 18 72 70 03 3C 3C 00 F0 83 81 ZxZ0Z..rp.<<....

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0070 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 5A 6E ..............Zn

