Jump to content

2.70.2232 OSD shown wrong WD 4TB black HDD model.


Xtreme

Recommended Posts

Good day, BETA 270.2232 OSD shown wrong WD 4TB black HDD model. Within the ATA Menu shown the correct menu but not the OSD screen. Instead of WDC WD4001FAEX-00MJRA0 (WD-WCC130171873) which shown in the preference / storage ATA menu, it shown WD3000HLFS-01G6U0.Thank you.

Link to comment
Share on other sites

1) Please right-click on the bottom status bar of AIDA64 main window --> Disk Debug --> ATA Dump. Copy-paste the full results into this topic.

2) Then right-click on the bottom status bar of AIDA64 main window --> Disk Debug --> SMART Dump. Copy-paste the full results into this topic.

3) Also, please copy-paste the full content of the Computer / Sensor page of AIDA64 into this topic.

Thanks,

Fiery

Link to comment
Share on other sites

------[ AIDA64 v2.70.2239 Beta ]------

------[ Microsoft Windows 8 Professional 6.2.9200.16442 (64-bit) ]------

------[ Motherboard Info ]------

Motherboard ID : 63-0100-000001-00101111-122211-Chipset$1APEQ010_BIOS DATE: 11/19/12 16:02:55 VER: 32.04

Motherboard Model : Asus Rampage IV Extreme

Motherboard Chipset : Intel Patsburg X79, Intel Sandy Bridge-E

DMI MB Manufacturer : ASUSTeK COMPUTER INC.

DMI MB Product : RAMPAGE IV EXTREME

DMI MB Version : Rev 1.xx

DMI MB Serial : MT7026K01000545

DMI SYS Manufacturer: System manufacturer

DMI SYS Product : System Product Name

DMI SYS Version : System Version

DMI SYS Serial : System Serial Number

DMI BIOS Version : 3204

------[ PCI Devices ]------

B00-D1F-F02 [8086-1D02] [1043-84EF] [CC0106]: Intel Patsburg PCH - SATA AHCI 6-Port Controller

------[ USB Devices ]------

[HID\VID_046D&PID_C52B]: HID Keyboard Device

[HID\VID_046D&PID_C52B]: HID-compliant consumer control device

[HID\VID_046D&PID_C52B]: HID-compliant consumer control device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant mouse

[HID\VID_046D&PID_C52B]: Logitech HID-compliant Unifying keyboard

[HID\VID_046D&PID_C52B]: Logitech HID-compliant Unifying Mouse

[HID\VID_04D9&PID_2011]: HID Keyboard Device

[HID\VID_04D9&PID_2011]: HID-compliant consumer control device

[HID\VID_04D9&PID_2011]: HID-compliant device

[HID\VID_1E7D&PID_2D51]: HID Keyboard Device

[HID\VID_1E7D&PID_2D51]: HID-compliant consumer control device

[HID\VID_1E7D&PID_2D51]: HID-compliant device

[HID\VID_1E7D&PID_2D51]: HID-compliant device

[HID\VID_1E7D&PID_2D51]: HID-compliant mouse

[uSB\VID_046D&PID_C52B]: Logitech Unifying USB receiver (0000.001d.0000.001.004.000.000.000.000)

[uSB\VID_046D&PID_C52B]: USB Composite Device (Port_#0004.Hub_#0008)

[uSB\VID_046D&PID_C52B]: USB Input Device (0000.001d.0000.001.004.000.000.000.000)

[uSB\VID_046D&PID_C52B]: USB Input Device (Logitech Download Assistant) (0000.001d.0000.001.004.000.000.000.000)

[uSB\VID_04D9&PID_2011]: USB Composite Device (Port_#0002.Hub_#0008)

[uSB\VID_04D9&PID_2011]: USB Input Device (0000.001d.0000.001.002.000.000.000.000)

[uSB\VID_04D9&PID_2011]: USB Input Device (0000.001d.0000.001.002.000.000.000.000)

[uSB\VID_174C&PID_5106]: USB Mass Storage Device (Port_#0001.Hub_#0004)

[uSB\VID_1E7D&PID_2D51]: USB Composite Device (Port_#0001.Hub_#0008)

[uSB\VID_1E7D&PID_2D51]: USB Input Device (0000.001d.0000.001.001.000.000.000.000)

[uSB\VID_1E7D&PID_2D51]: USB Input Device (0000.001d.0000.001.001.000.000.000.000)

[uSB\VID_8087&PID_0024]: Generic USB Hub (Port_#0001.Hub_#0001)

[uSB\VID_8087&PID_0024]: Generic USB Hub (Port_#0001.Hub_#0002)

[uSBSTOR\DISKWDC_WD7500BPKT-80PK4T0__01.0]: WDC WD75 00BPKT-80PK4T0 USB Device

------[ Windows Devices / IDE Controllers ]------

Driver Desc : Intel® C600/X79 series chipset 6-Port SATA AHCI Controller - 1D02

Driver Date : 3-16-2011

Driver Version : 9.2.3.1013

Driver Provider: Intel

------[ Windows Devices / RAID/SCSI Controllers ]------

Driver Desc : Microsoft Storage Spaces Controller

Driver Date : 6-21-2006

Driver Version : 6.2.9200.16384

Driver Provider: Microsoft

------[ ATA Device 0 ]------

0000 5A 0C FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 Z..?7.......?...

0010 00 00 00 00 4F 43 5A 2D 32 37 31 36 42 37 4D 38 ....OCZ-2716B7M8

0020 34 32 34 38 51 31 55 39 00 00 FF FF 00 30 31 2E 4248Q1U9.....01.

0030 30 33 20 20 20 20 4F 43 5A 2D 56 45 43 54 4F 52 03 OCZ-VECTOR

0040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20

0050 20 20 20 20 20 20 20 20 20 20 20 20 20 20 01 80 ..

0060 00 00 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00 .../.@.......?..

0070 3F 00 10 FC FB 00 01 01 FF FF FF 0F 00 00 07 00 ?...............

0080 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 ..x.x.x.x.......

0090 00 00 00 00 00 00 1F 00 0E 03 06 00 44 00 40 00 ............D.@.

00A0 E0 01 00 00 6B 34 01 7D 22 41 69 34 01 BC 22 41 ....k4.}"Ai4.."A

00B0 7F 20 00 00 00 00 00 00 FE FF 00 00 00 00 00 00 ..............

00C0 00 00 00 00 00 00 00 00 B0 32 CF 1D 00 00 00 00 .........2......

00D0 00 00 00 00 00 40 00 00 83 5E 70 A9 AF BF DA FA .....@...^p.....

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 40 ...............@

00F0 10 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .@..............

0100 09 00 54 4D 39 32 31 46 38 32 30 47 43 38 43 46 ..TM921F820GC8CF

0110 42 41 35 5F 32 31 42 4D 30 5F 30 78 30 30 30 30 BA5_21BM0_0x0000

0120 30 30 46 30 46 46 46 46 46 46 5F 46 46 42 20 33 00F0FFFFFF_FFB 3

0130 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20

0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0150 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01B0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01D0 00 00 00 00 80 00 00 80 00 00 00 00 00 00 00 00 ................

01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 32 ...............2

------[ ATA Device 1 ]------

0000 7A 42 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 zB.?7.......?...

0010 00 00 00 00 20 20 20 20 20 57 44 2D 57 43 43 31 .... WD-WCC1

0020 33 30 31 37 31 38 37 33 00 00 00 00 00 00 30 31 30171873......01

0030 2E 30 31 4C 30 31 57 44 43 20 57 44 34 30 30 31 .01L01WDC WD4001

0040 46 41 45 58 2D 30 30 4D 4A 52 41 30 20 20 20 20 FAEX-00MJRA0

0050 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 ..

0060 00 40 00 2F 01 40 00 00 00 00 07 00 FF 3F 10 00 .@./.@.......?..

0070 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00 ?...............

0080 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 ..x.x.x.x.......

0090 00 00 00 00 00 00 1F 00 0E 97 04 00 44 00 40 00 ............D.@.

00A0 FE 01 00 00 6B 74 61 75 23 41 69 74 41 B4 23 41 ....ktau#AitA.#A

00B0 7F 20 EF 00 EF 00 00 00 FE FF 00 00 00 00 00 00 ..............

00C0 00 00 00 00 00 00 00 00 B0 BE C0 D1 01 00 00 00 ................

00D0 00 00 00 00 00 00 00 00 01 50 E2 4E 44 B2 21 A4 .........P.ND.!.

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 40 ...............@

00F0 18 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .@..............

0100 29 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 )...............

0110 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 ................

0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0190 00 00 00 00 00 00 00 00 00 00 00 00 B5 70 00 00 .............p..

01A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01B0 00 00 00 00 00 00 00 00 00 00 00 00 3E 10 00 00 ............>...

01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01D0 00 00 00 00 01 00 00 10 00 00 00 00 00 00 00 00 ................

01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 26 ...............&

------[ ATA Device 2 ]------

0000 7A 42 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 zB.?7.......?...

0010 00 00 00 00 20 20 20 20 20 57 44 2D 57 43 41 59 .... WD-WCAY

0020 30 30 31 37 35 32 33 34 00 00 00 00 32 00 30 35 00175234....2.05

0030 2E 30 31 44 30 35 57 44 43 20 57 44 32 30 30 32 .01D05WDC WD2002

0040 46 41 45 58 2D 30 30 37 42 41 30 20 20 20 20 20 FAEX-007BA0

0050 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 ..

0060 00 00 00 2F 01 40 00 00 00 00 07 00 FF 3F 10 00 .../.@.......?..

0070 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00 ?...............

0080 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 ..x.x.x.x.......

0090 00 00 00 00 00 00 1F 00 0E 17 06 00 44 00 40 00 ............D.@.

00A0 FE 01 00 00 6B 74 61 7D 23 41 69 74 41 BC 23 41 ....kta}#AitA.#A

00B0 7F 20 9D 00 9D 00 00 00 FE FF 00 00 00 00 00 00 ..............

00C0 00 00 00 00 00 00 00 00 B0 88 E0 E8 00 00 00 00 ................

00D0 00 00 00 00 00 00 00 00 01 50 E2 4E 09 07 CB D0 .........P.N....

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1C 40 ...............@

00F0 1C 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .@..............

0100 29 00 00 00 00 00 00 00 00 00 FE 16 0E 01 00 00 )...............

0110 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 ................

0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0190 00 00 00 00 00 00 00 00 00 00 00 00 37 30 00 00 ............70..

01A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01B0 00 00 00 00 00 00 00 00 00 00 00 00 1E 10 00 00 ................

01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01D0 00 00 00 00 01 00 00 10 00 00 00 00 00 00 00 00 ................

01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 3C ...............<

------[ ATA Device 3 ]------

0000 7A 42 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 zB.?7.......?...

0010 00 00 00 00 20 20 20 20 20 57 44 2D 57 58 35 31 .... WD-WX51

0020 41 38 32 44 31 34 33 38 00 00 00 80 32 00 30 31 A82D1438....2.01

0030 2E 30 31 41 30 31 57 44 43 20 57 44 37 35 30 30 .01A01WDC WD7500

0040 42 50 4B 54 2D 38 30 50 4B 34 54 30 20 20 20 20 BPKT-80PK4T0

0050 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 ..

0060 00 00 00 2F 01 40 00 00 00 00 07 00 FF 3F 10 00 .../.@.......?..

0070 3F 00 10 FC FB 00 00 01 FF FF FF 0F 00 00 07 00 ?...............

0080 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 ..x.x.x.x.......

0090 00 00 00 00 00 00 1F 00 06 1F 00 00 4C 00 40 00 ............L.@.

00A0 FE 01 00 00 6B 74 09 7D 23 61 69 74 09 BC 23 61 ....kt.}#ait..#a

00B0 7F 40 3E 00 3E 00 80 00 FE FF 00 00 00 00 00 00 @>.>...........

00C0 00 00 00 00 00 00 00 00 F0 66 54 57 00 00 00 00 .........fTW....

00D0 00 00 00 00 03 60 00 00 01 50 E6 4E 89 AD 6D C2 .....`...P.N..m.

00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 40 ...............@

00F0 18 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .@..............

0100 21 00 00 00 00 00 00 00 00 00 FE 16 3E 01 00 00 !...........>...

0110 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 ................

0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0190 00 00 00 00 00 00 00 00 00 00 00 00 35 70 00 00 ............5p..

01A0 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 ...@............

01B0 00 00 20 1C 00 00 00 00 00 00 00 00 1E 10 00 00 .. .............

01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01D0 00 00 00 00 01 00 00 10 00 00 00 00 00 00 00 00 ................

01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 D7 ................

Link to comment
Share on other sites

------[ AIDA64 v2.70.2239 Beta ]------

------[ Microsoft Windows 8 Professional 6.2.9200.16442 (64-bit) ]------

------[ Motherboard Info ]------

Motherboard ID : 63-0100-000001-00101111-122211-Chipset$1APEQ010_BIOS DATE: 11/19/12 16:02:55 VER: 32.04

Motherboard Model : Asus Rampage IV Extreme

Motherboard Chipset : Intel Patsburg X79, Intel Sandy Bridge-E

DMI MB Manufacturer : ASUSTeK COMPUTER INC.

DMI MB Product : RAMPAGE IV EXTREME

DMI MB Version : Rev 1.xx

DMI MB Serial : MT7026K01000545

DMI SYS Manufacturer: System manufacturer

DMI SYS Product : System Product Name

DMI SYS Version : System Version

DMI SYS Serial : System Serial Number

DMI BIOS Version : 3204

------[ PCI Devices ]------

B00-D1F-F02 [8086-1D02] [1043-84EF] [CC0106]: Intel Patsburg PCH - SATA AHCI 6-Port Controller

------[ USB Devices ]------

[HID\VID_046D&PID_C52B]: HID Keyboard Device

[HID\VID_046D&PID_C52B]: HID-compliant consumer control device

[HID\VID_046D&PID_C52B]: HID-compliant consumer control device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant device

[HID\VID_046D&PID_C52B]: HID-compliant mouse

[HID\VID_046D&PID_C52B]: Logitech HID-compliant Unifying keyboard

[HID\VID_046D&PID_C52B]: Logitech HID-compliant Unifying Mouse

[HID\VID_04D9&PID_2011]: HID Keyboard Device

[HID\VID_04D9&PID_2011]: HID-compliant consumer control device

[HID\VID_04D9&PID_2011]: HID-compliant device

[HID\VID_1E7D&PID_2D51]: HID Keyboard Device

[HID\VID_1E7D&PID_2D51]: HID-compliant consumer control device

[HID\VID_1E7D&PID_2D51]: HID-compliant device

[HID\VID_1E7D&PID_2D51]: HID-compliant device

[HID\VID_1E7D&PID_2D51]: HID-compliant mouse

[uSB\VID_046D&PID_C52B]: Logitech Unifying USB receiver (0000.001d.0000.001.004.000.000.000.000)

[uSB\VID_046D&PID_C52B]: USB Composite Device (Port_#0004.Hub_#0008)

[uSB\VID_046D&PID_C52B]: USB Input Device (0000.001d.0000.001.004.000.000.000.000)

[uSB\VID_046D&PID_C52B]: USB Input Device (Logitech Download Assistant) (0000.001d.0000.001.004.000.000.000.000)

[uSB\VID_04D9&PID_2011]: USB Composite Device (Port_#0002.Hub_#0008)

[uSB\VID_04D9&PID_2011]: USB Input Device (0000.001d.0000.001.002.000.000.000.000)

[uSB\VID_04D9&PID_2011]: USB Input Device (0000.001d.0000.001.002.000.000.000.000)

[uSB\VID_174C&PID_5106]: USB Mass Storage Device (Port_#0001.Hub_#0004)

[uSB\VID_1E7D&PID_2D51]: USB Composite Device (Port_#0001.Hub_#0008)

[uSB\VID_1E7D&PID_2D51]: USB Input Device (0000.001d.0000.001.001.000.000.000.000)

[uSB\VID_1E7D&PID_2D51]: USB Input Device (0000.001d.0000.001.001.000.000.000.000)

[uSB\VID_8087&PID_0024]: Generic USB Hub (Port_#0001.Hub_#0001)

[uSB\VID_8087&PID_0024]: Generic USB Hub (Port_#0001.Hub_#0002)

[uSBSTOR\DISKWDC_WD7500BPKT-80PK4T0__01.0]: WDC WD75 00BPKT-80PK4T0 USB Device

------[ Windows Devices / IDE Controllers ]------

Driver Desc : Intel® C600/X79 series chipset 6-Port SATA AHCI Controller - 1D02

Driver Date : 3-16-2011

Driver Version : 9.2.3.1013

Driver Provider: Intel

------[ Windows Devices / RAID/SCSI Controllers ]------

Driver Desc : Microsoft Storage Spaces Controller

Driver Date : 6-21-2006

Driver Version : 6.2.9200.16384

Driver Provider: Microsoft

------[ SMART List ]------

<ORD>A0001</ORD><MODEL>OCZ-VECTOR</MODEL><SERIAL>OCZ-2716B7M84248Q1U9</SERIAL><REV>1.03</REV><IDBUFSIZE>512</IDBUFSIZE><ATAPIDEV>0</ATAPIDEV><SMARTINFO>1</SMARTINFO><SMARTDEV>\\?\scsi#disk&ven_&prod_ocz-vector#4&2a9518a8&0&000000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}</SMARTDEV><SMARTDRIVE>0</SMARTDRIVE><PRIORITY>5</PRIORITY><MODSER>OCZ-VECTOR</MODSER>

<ORD>A0002</ORD><MODEL>WDC WD4001FAEX-00MJRA0</MODEL><SERIAL>WD-WCC130171873</SERIAL><REV>01.01L01</REV><IDBUFSIZE>512</IDBUFSIZE><ATAPIDEV>0</ATAPIDEV><SMARTINFO>1</SMARTINFO><SMARTDEV>\\?\scsi#disk&ven_wdc&prod_wd4001faex-00mjr#4&2a9518a8&0&020000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}</SMARTDEV><SMARTDRIVE>0</SMARTDRIVE><PRIORITY>5</PRIORITY><MODSER>WDC WD4001FAEX-00MJRA0</MODSER><LASTTEMP>40</LASTTEMP>

<ORD>A0003</ORD><MODEL>WDC WD2002FAEX-007BA0</MODEL><SERIAL>WD-WCAY00175234</SERIAL><REV>05.01D05</REV><IDBUFSIZE>512</IDBUFSIZE><ATAPIDEV>0</ATAPIDEV><SMARTINFO>1</SMARTINFO><SMARTDEV>\\?\scsi#disk&ven_wdc&prod_wd2002faex-007ba#4&2a9518a8&0&010000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}</SMARTDEV><SMARTDRIVE>0</SMARTDRIVE><PRIORITY>5</PRIORITY><MODSER>WDC WD2002FAEX-007BA0</MODSER><LASTTEMP>41</LASTTEMP>

<ORD>X0001</ORD><MODEL>WDC WD7500BPKT-80PK4T0</MODEL><SERIAL>WD-WX51A82D1438</SERIAL><REV>01.01A01</REV><IDBUFSIZE>528</IDBUFSIZE><ATAPIDEV>0</ATAPIDEV><SMARTINFO>1</SMARTINFO><SMARTDEV>\\?\usbstor#disk&ven_wdc_wd75&prod_00bpkt-80pk4t0&rev_01.0#_____wd-wx51a82d1438&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}</SMARTDEV><SMARTDRIVE>0</SMARTDRIVE><OXFORDSMART>1</OXFORDSMART><PRIORITY>5</PRIORITY><MODSER>WDC WD7500BPKT-80PK4T0</MODSER><LASTTEMP>30</LASTTEMP>

------[ SMART Device 0 ]------

0000 12 00 - 12 00

0000 05 00 00 02 02 02 00 00 00 00 00 00 - 05 00 00 00 00 00 00 00 00 00 00 00

0010 09 00 00 64 64 0E 00 00 00 00 00 00 - 09 00 00 00 00 00 00 00 00 00 00 00

0020 0C 00 00 64 64 27 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 00 00 00 00

0030 AB 00 00 07 07 07 00 00 00 00 00 00 - AB 00 00 00 00 00 00 00 00 00 00 00

0030 AE 00 00 64 64 05 00 00 00 00 00 00 - AE 00 00 00 00 00 00 00 00 00 00 00

0040 BB 00 00 64 64 00 00 00 00 00 00 00 - BB 00 00 00 00 00 00 00 00 00 00 00

0050 C3 00 00 64 64 02 00 00 00 00 00 00 - C3 00 00 00 00 00 00 00 00 00 00 00

0060 C4 00 00 64 64 00 00 00 00 00 00 00 - C4 00 00 00 00 00 00 00 00 00 00 00

0060 C5 00 00 64 64 00 00 00 00 00 00 00 - C5 00 00 00 00 00 00 00 00 00 00 00

0070 C6 00 00 64 64 0F 00 00 00 00 00 00 - C6 00 00 00 00 00 00 00 00 00 00 00

0080 C7 00 00 64 64 06 00 00 00 00 00 00 - C7 00 00 00 00 00 00 00 00 00 00 00

0090 D0 00 00 64 64 03 00 00 00 00 00 00 - D0 00 00 00 00 00 00 00 00 00 00 00

0090 D2 00 00 64 64 00 00 00 00 00 00 00 - D2 00 00 00 00 00 00 00 00 00 00 00

00A0 E9 00 00 64 64 64 00 00 00 00 00 00 - E9 00 00 00 00 00 00 00 00 00 00 00

00B0 F9 00 00 64 64 EE E2 06 00 00 00 00 - F9 00 00 00 00 00 00 00 00 00 00 00

00C0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

00C0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

00D0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

00E0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

00F0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

00F0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0100 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0110 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0120 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0120 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0130 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0140 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0150 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0150 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0160 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0170 00 00 00 00 00 1D 03 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0180 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0180 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

0190 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01A0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01B0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01B0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01C0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01D0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01E0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01E0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01F0 00 00 00 00 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 00 00 00 00

01F0 00 00 00 00 00 72 - 00 00 00 00 00 63

------[ SMART Device 1 ]------

0000 10 00 - 10 00

0000 01 2F 00 C8 C8 00 00 00 00 00 00 00 - 01 33 C8 C8 C8 C8 C8 C8 C8 C8 C8 C8

0010 03 27 00 9D 9B 6C 2B 00 00 00 00 00 - 03 15 00 00 00 00 00 00 00 00 00 00

0020 04 32 00 64 64 12 00 00 00 00 00 00 - 04 00 00 00 00 00 00 00 00 00 00 00

0030 05 33 00 C8 C8 00 00 00 00 00 00 00 - 05 8C 00 00 00 00 00 00 00 00 00 00

0030 07 2E 00 64 FD 00 00 00 00 00 00 00 - 07 00 64 64 64 64 64 64 64 64 64 64

0040 09 32 00 64 64 28 00 00 00 00 00 00 - 09 00 00 00 00 00 00 00 00 00 00 00

