Jump to content

Radeon HD6930 (Cayman CE)


Djuri

Recommended Posts

1) Please copy-paste the full content of the Display / GPU page into this topic.

2) Also right-click on the bottom status bar of AIDA64 main window --> Video Debug --> ATI GPU Registers. Copy-paste the full results into this topic.

3) Can you please check how many shaders GPU-Z v0.6.6 (latest version) reports?

Thanks,

Fiery

Link to comment
Share on other sites

--------[ AIDA64 Extreme Edition ]--------------------------------------------------------------------------------------

Version AIDA64 v2.70.2232 Beta

Benchmark Module 3.0.478-x64

Homepage http://www.aida64.com/

Report Type Quick Report

Computer DJURI

Generator Дюри

Operating System Microsoft Windows 7 Ultimate 6.1.7601.17944 (Win7 RTM)

Date 2012-12-11

Time 23:13

--------[ GPU ]---------------------------------------------------------------------------------------------------------

[ PCI Express 2.0 x16: AMD Radeon HD 6930 ]

Graphics Processor Properties:

Video Adapter AMD Radeon HD 6930

BIOS Version 013.012.000.019.040997

BIOS Date 12/01/11 21:52

GPU Code Name Cayman CE

Part Number 113-SS3G01-001

PCI Device 1002-671F / 1787-2010 (Rev 00)

Transistors 2640 million

Process Technology 40 nm

Die Size 389 mm2

Bus Type PCI Express 2.0 x16 @ 2.0 x16

Memory Size 1 GB

GPU Clock 250 MHz (original: 750 MHz)

RAMDAC Clock 400 MHz

Pixel Pipelines 32

Texture Mapping Units 88

Unified Shaders 1408 (v5.0)

DirectX Hardware Support DirectX v11

Pixel Fillrate 8000 MPixel/s

Texel Fillrate 22000 MTexel/s

PowerControl 0%

Memory Bus Properties:

Bus Type GDDR5

Bus Width 256-bit

Real Clock 150 MHz (QDR) (original: 1200 MHz)

Effective Clock 600 MHz

Bandwidth 18.8 GB/s

Utilization:

GPU 12%

Dedicated Memory 136 MB

Dynamic Memory 64 MB

ATI PowerPlay (BIOS):

State #1 GPU: 750 MHz, Memory: 1200 MHz (Boot)

State #2 GPU: 750 MHz, Memory: 1200 MHz

State #3 GPU: 650 MHz, Memory: 1200 MHz (UVD)

State #4 GPU: 650 MHz, Memory: 1200 MHz

Graphics Processor Manufacturer:

Company Name Advanced Micro Devices, Inc.

Product Information http://www.amd.com/u...esktop/graphics

Driver Download http://sites.amd.com/us/game/downloads

Driver Update http://www.aida64.com/driver-updates

ATI GPU Registers:

ati-$0600 00600000

ati-$0604 00002002

ati-$0608 100DE38E

ati-$061C 01003C10

ati-$0624 85B40018

ati-$0628 2304FFFF

ati-$062C 05B40018

ati-$0660 01324400

ati-$0668 000102FC

ati-$06D0 00006978

ati-$0710 00000010

ati-$0730 00004C22

ati-$073C 00000011

ati-$0740 0045018F

ati-$0760 0000018F

ati-$0764 0000018B

ati-$0768 0000018C

ati-$0770 002A1E87

ati-$078C 001B65EF

ati-$1600 11030302

ati-$2004 00003210

ati-$2760 00000252

ati-$2774 07060203

ati-$2778 0D07020A

ati-$28A0 08110821

ati-$28A4 050754A0

ati-$28A8 00C1070C

ati-$28AC 00202000

ati-$5428 00000400

ati-$8950 F402F001

ati-$8954 00000000

ati-$98F0 00000001

ati-$98F4 00000001

ati-$98F8 12011003

ati-$9B7C 00000000

[ Integrated: Intel Ivy Bridge-DT - Integrated Graphics Controller (DT GT2) ]

Graphics Processor Properties:

Video Adapter Intel Ivy Bridge-DT - Integrated Graphics Controller (DT GT2)

GPU Code Name Ivy Bridge-DT GT2

PCI Device 8086-0162 / 1043-844D (Rev 09)

Process Technology 22 nm

Bus Type Integrated

GPU Clock 350 MHz

GPU Clock (Turbo) 350 - 1150 MHz

RAMDAC Clock 350 MHz

Pixel Pipelines 4

TMU Per Pipeline 1

Unified Shaders 64 (v5.0)

DirectX Hardware Support DirectX v11

Pixel Fillrate 1400 MPixel/s

Texel Fillrate 1400 MTexel/s

Utilization:

Dedicated Memory 0 MB

Dynamic Memory 0 MB

Graphics Processor Manufacturer:

Company Name Intel Corporation

Product Information http://www.intel.com/products/chipsets

Driver Download http://support.intel...upport/graphics

Driver Update http://www.aida64.com/driver-updates

--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel Ivy Bridge-DT - Host Bridge/DRAM Controller

Offset 000: 86 80 50 01 06 00 90 20 09 00 00 06 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00

Offset 050: 13 02 00 00 19 00 00 00 07 00 90 CF 01 00 00 CB

Offset 060: 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00

Offset 070: 00 00 00 FF 01 00 00 00 00 0C 00 FF 7F 00 00 00

Offset 080: 10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00

Offset 090: 01 00 00 FF 01 00 00 00 01 00 50 2F 02 00 00 00

Offset 0A0: 01 00 00 00 02 00 00 00 01 00 60 2F 02 00 00 00

Offset 0B0: 01 00 A0 CB 01 00 80 CB 01 00 00 CB 01 00 A0 CF

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 09 00 0C 01 9E 80 80 E2 D0 00 40 24 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00

B00 D01 F00: Intel Ivy Bridge-DT - PCI Express Graphics Root Port

Offset 000: 86 80 51 01 07 00 10 00 09 00 04 06 10 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20

Offset 020: D0 F7 D0 F7 01 E0 F1 EF 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A

Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 4D 84

Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02

Offset 0B0: 40 00 01 D1 80 25 0C 00 00 00 40 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00

Offset 0D0: 43 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 01 00 00 00 00 00 01 00 10 00

B00 D02 F00: Intel Ivy Bridge-DT - Integrated Graphics Controller (DT GT2)

Offset 000: 86 80 62 01 07 04 90 00 09 00 80 03 00 00 00 00

Offset 010: 04 00 80 F7 00 00 00 00 0C 00 00 D0 00 00 00 00

Offset 020: 01 F0 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00

Offset 040: 09 00 0C 01 9E 80 80 E2 D0 00 40 24 00 00 00 00

Offset 050: 13 02 00 00 19 00 00 00 00 00 00 00 01 00 A0 CB

Offset 060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 05 D0 01 00 0C F0 E0 FE 80 49 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 09 00 18 C0 BB CA

B00 D16 F00: Intel Cougar Point PCH - Manageability Engine Interface 1 [b-2]

Offset 000: 86 80 3A 1C 06 00 10 00 04 00 80 07 00 00 80 00

Offset 010: 04 B0 E0 F7 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 15 01 00 00

Offset 040: 55 02 00 1E 10 00 01 80 06 01 00 66 F0 1F 00 10

Offset 050: 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0

Offset 0C0: B1 67 F8 FC A5 C9 99 25 E6 1E 66 9E C2 A9 0F C2

Offset 0D0: 0A 9E 5B 2B 17 B2 3B 51 9B C4 CE 91 E5 0C 57 33

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1A F00: Intel Cougar Point PCH - USB EHCI #2 Controller [b-3]

Offset 000: 86 80 2D 1C 06 00 90 02 05 20 03 0C 00 00 00 00

Offset 010: 00 80 E0 F7 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00

Offset 060: 20 20 81 07 00 00 00 00 01 00 00 01 00 20 00 00

Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 08 00 20 00 00 00 04 01 04 50 11 CA

Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 06 08 08 17 5B 20

B00 D1B F00: Intel Cougar Point PCH - High Definition Audio Controller [b-3]

Offset 000: 86 80 20 1C 06 00 10 00 05 00 03 04 10 00 00 00

Offset 010: 04 00 E0 F7 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 44 84

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00

Offset 040: 01 00 00 45 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 04 02 01 02 24 00 40 00 0C A3 82 10 00 33 02

Offset 0D0: 00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1C F00: Intel Cougar Point PCH - PCI Express Port 1 [b-3]

Offset 000: 86 80 10 1C 04 00 10 00 B5 00 04 06 10 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20

Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00

Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 22 4C 11 01

Offset 050: 00 00 01 10 00 00 04 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00

Offset 0E0: 00 3F 00 00 00 00 00 00 01 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1C F05: Intel Cougar Point PCH - PCI Express Port 6 [b-3]

Offset 000: 86 80 1A 1C 06 00 10 00 B5 00 04 06 10 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 F0 00 00 20

Offset 020: C0 F7 C0 F7 F1 FF 01 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 02 00 00

Offset 040: 10 80 42 01 00 80 00 00 00 00 11 00 12 3C 11 06

Offset 050: 40 00 12 70 00 B2 2C 00 00 00 40 00 00 00 00 00

Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00

Offset 0E0: 00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1C F06: Intel Cougar Point PCH - PCI Express Port 7 [b-3]

Offset 000: 86 80 1C 1C 07 00 10 00 B5 00 04 06 10 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 D0 D0 00 20

Offset 020: F0 FF 00 00 01 F0 01 F0 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 12 03 00 00

Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 11 07

Offset 050: 40 00 11 70 00 B2 34 00 00 00 40 00 00 00 00 00

Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00

Offset 0E0: 00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1C F07: Intel Z68 Platform Controller Hub [b-3]

Offset 000: 86 80 4E 24 07 00 10 00 B5 01 04 06 10 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 05 06 00 F0 00 00 20

Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00

Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 4C 11 08

Offset 050: 00 00 11 30 00 B2 3C 00 00 00 40 00 00 00 00 00

Offset 060: 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 43 10 4D 84 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 81 00 00 00 00

Offset 0E0: 00 03 00 00 00 00 00 00 01 00 00 00 03 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1D F00: Intel Cougar Point PCH - USB EHCI #1 Controller [b-3]

Offset 000: 86 80 26 1C 06 00 90 02 05 20 03 0C 00 00 00 00

Offset 010: 00 70 E0 F7 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00

Offset 060: 20 20 01 06 00 00 00 00 01 00 00 01 00 20 00 00

Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 84 C0 DF CA

Offset 0F0: 00 00 00 00 88 85 80 00 87 0F 06 08 08 17 5B 20

B00 D1F F00: Intel Z68 PCH - LPC Interface Controller [b-3]

Offset 000: 86 80 44 1C 07 00 10 02 05 00 01 06 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 01 04 00 00 80 00 00 00 01 05 00 00 10 00 00 00

Offset 050: F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 8B 8A 84 83 D0 00 00 00 80 85 8A 8B F8 F0 00 00

Offset 070: 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0

Offset 080: 10 00 00 3C 91 02 0C 00 01 0A FC 00 00 00 00 00

Offset 090: 00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 08 0E A0 00 49 18 06 00 00 47 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 04 00 00 10 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 33 22 11 00 67 45 00 00 CF FF 00 00 08 00 00 00

Offset 0E0: 09 00 0C 10 00 00 00 00 B3 02 64 0C 00 00 00 00

Offset 0F0: 01 C0 D1 FE 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1F F02: Intel Cougar Point PCH - SATA AHCI 6-Port Controller [b-3]

Offset 000: 86 80 02 1C 07 04 B0 02 05 01 06 01 00 00 00 00

Offset 010: B1 F0 00 00 A1 F0 00 00 91 F0 00 00 81 F0 00 00

Offset 020: 61 F0 00 00 00 60 E0 F7 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 00 02 00 00

Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 70 01 00 0C F0 E0 FE B0 49 00 00 00 00 00 00

Offset 090: 60 38 07 87 83 01 00 38 08 42 5C 01 00 00 00 00

Offset 0A0: E0 00 00 00 39 00 39 00 12 B0 10 00 48 00 00 00

Offset 0B0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1F F03: Intel Cougar Point PCH - SMBus Controller [b-3]

Offset 000: 86 80 22 1C 03 00 80 02 05 00 05 0C 00 00 00 00

Offset 010: 04 50 E0 F7 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 41 F0 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 04 03 00 00

Offset 040: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B00 D1F F06: Intel Cougar Point PCH - Thermal Management Controller [b-3]

Offset 000: 86 80 24 1C 00 00 10 00 05 00 80 11 00 00 00 00

Offset 010: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4D 84

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 04 03 00 00

Offset 040: 05 00 A0 CF 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 00 23 00 08 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 06 08 00 00 00 00

B01 D00 F00: AMD Radeon HD 6930 Video Adapter

Offset 000: 02 10 1F 67 07 04 10 00 00 00 00 03 10 00 80 00

Offset 010: 0C 00 00 E0 00 00 00 00 04 00 D2 F7 00 00 00 00

Offset 020: 01 E0 00 00 00 00 00 00 00 00 00 00 87 17 10 20

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 87 17 10 20

Offset 050: 01 58 03 06 00 00 00 00 10 A0 12 00 A1 8F 2C 01

Offset 060: 20 29 09 00 02 0D 00 00 40 00 01 11 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 02 00 01 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 05 00 81 00 0C F0 E0 FE 00 00 00 00 90 49 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F01: AMD Cayman/Antilles - High Definition Audio Controller

Offset 000: 02 10 80 AA 06 00 10 00 00 00 03 04 10 00 80 00

Offset 010: 04 00 D4 F7 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 87 17 80 AA

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 87 17 80 AA

Offset 050: 01 58 03 06 00 00 00 00 10 A0 12 00 A1 8F 2C 01

Offset 060: 20 29 09 00 02 0D 00 00 40 00 01 11 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

