Jump to content

Cooling Fan >>> GPU (Sapphire RX Vega 64)


Recommended Posts

Please right-click on the bottom status bar of AIDA64 main window --> Video Debug --> ATI GPU Registers. Copy-paste the full results into this topic, or attach the results as a TXT file to your post. You may need to enable status bar in AIDA64 / main menu / View first.


Thanks,
Fiery

Link to comment
Share on other sites

------[ Versions ]------

Program Version : AIDA64 Extreme v5.97.4600
BenchDLL Version: 4.3.783-x64
Windows Version : Microsoft Windows 10 Pro 10.0.17134.1 (64-bit)

------[ Video Adapters ]------

AMD Radeon RX Vega 64 (Vega 10) [1002-687F / 1DA2-E37F]

------[ Video Driver ]------

aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a
aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||aticfx64||8.17.10.1613|||amdxc64||8.18.10.0234|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||aticfx32||8.17.10.1613|||amdxc32||8.18.10.0234|||atiumd64|||atidxx64|||atidxx64|||atiumdag|||atidxx32|||atidxx32|||atiumdva|||atiumd6a

------[ ATI GPU #1 @ mem D8D00000 ]------

Video Adapter = AMD Radeon RX Vega 64 (Vega 10)
GPU Code Name = Vega 10 XT
PCI Device    = 1002-687F / 1DA2-E37F [Rev C1]

GPU Clock    = 968 MHz
Memory Clock = 945 MHz

GPU    Base Clock = 107520 kHz
Memory Base Clock = 27000 kHz

ati-$0378C = 00001FF0
ati-$098F0 = 00000001
ati-$098F4 = 00000000
ati-$098F8 = 28104042
ati-$098FC = 00000000
ati-$09B7C = 00000000
ati-$30800 = 00000000
ati-$50100 = 80000103
ati-$50200 = 0000011C
ati-$50300 = 00000118
ati-$50400 = 0000010F
ati-$50500 = 00000105
ati-$52100 = 80000103
ati-$52200 = 0000011C
ati-$54100 = 80000103
ati-$54200 = 0000011C
ati-$56100 = 80000103
ati-$56200 = 0000011C
ati-$59954 = 00000000
ati-$59958 = 00000000
ati-$5995C = 00000000
ati-$59960 = 00000000
ati-$59968 = 00004826
ati-$59988 = 01814300
ati-$5998C = 00092587
ati-$59990 = 51FF0C35
ati-$59994 = 00008001
ati-$59998 = 0016317B
ati-$5999C = 00000000
ati-$599A0 = 0000642C
ati-$599A4 = 001E1F7D
ati-$599A8 = 02BF0228
ati-$599AC = 00008001
ati-$599B0 = 00000000
ati-$599B4 = 0000FA00
ati-$599B8 = 00000000
ati-$599BC = 00000020
ati-$599C0 = 00000060
ati-$599C4 = 000002B8
ati-$599C8 = 0000000F
ati-$599CC = 000002A4
ati-$599D0 = 0000000E
ati-$599D4 = 00000000
ati-$599D8 = 00000000
ati-$599DC = 000002B8
ati-$599E0 = 0000000F
ati-$599E4 = 00000000
ati-$599E8 = 00000000
ati-$599EC = 00000001
ati-$5A00C = 013C000F
ati-$5A010 = 011F0001
ati-$5A014 = 00000000
ati-$5A04C = 3B000000
ati-$5A050 = 68000000
ati-$5A054 = 20000000
ati-$5A078 = 00000000
ati-$5B084 = 000000E8
ati-$5B088 = 06900900
ati-$5B08C = 000000E8
ati-$5B0A0 = 40840000
ati-$5B0A4 = 00000009
ati-$5B0A8 = 0000C800
ati-$5B0AC = 00100000
ati-$5B0B0 = 00000000
ati-$5B0B4 = 08000000
ati-$5B0B8 = 64000000
ati-$5B0BC = 00080100


------[ ADL GPU Info ]------

Part Number  = 113-D0500110-O01
BIOS Version = 016.001.001.000
BIOS Date    = 2018/01/25 03:08
Memory Type  = HBM2
GPU Clock    = 1473 MHz
Memory Clock = 945 MHz
VDDC         = 1181 mV
DPM State    = 0
GPU Usage    = 11 %

------[ ATIDriver Calls ]------

ATIDriver Performance Switching: Not Supported

ATIDriver MultiVPU: Not Supported

 

Link to comment
Share on other sites

Thank you for the data and screenshot.  What happens there is AIDA64 checks fan duty cycle (%) setting first, and when it's at 0%, it assumes the fan RPM reading should be zero.  Are you sure the fan was spinning when you've done the dump?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...