Jump to content

Wrong voltages Asus P8H67-I rev.B3


Paulskit

Recommended Posts

Hello, I've just downloaded AIDA64 to try it and found that shown voltages are wrong. Here is the output:

ВлаÑтивоÑÑ‚i датчика
Тип датчика ITE IT8771F  (ISA 290h)
ВиÑвлені Ð²Ñ‚Ñ€Ð¾Ð³Ð½ÐµÐ½Ð½Ñ Ð±Ð»Ð¾ÐºÑƒ Ðемає

Температури
СиÑтемна плата 36 °C  (97 °F)
CPU Package 38 °C  (100 °F)
CPU IA Cores 38 °C  (100 °F)
CPU GT Cores 38 °C  (100 °F)
ЦП #1 / Ядро #1 38 °C  (100 °F)
ЦП #1 / Ядро #2 38 °C  (100 °F)
Aux 38 °C  (100 °F)
SAMSUNG HD204UI [ TRIAL VERSION ]

ВентилÑтори
ЦП 1767 RPM

Вольтаж
Ядро ЦП 2.868 V
+3.3 V 3.336 V
+5 V 3.885 V
+12 V [ TRIAL VERSION ]

Величина напруги
CPU Package 6.14 W
CPU IA Cores 2.61 W
CPU GT Cores 0.14 W
Debug Info F 017E FFFF 0000 0000 0000
Debug Info T 38 36 248
Debug Info V 44 B9 EF 8B 61 F0 21 82 89
------[ Motherboard Info ]------
Motherboard ID	  : 63-0100-000001-00101111-020510-Chipset$0AAAA000_BIOS DATE: 02/05/10 19:13:52 VER: 08.00.10
Motherboard Model   : Asus P8H67-I
Motherboard Chipset : Intel Cougar Point H67, Intel Sandy Bridge
DMI MB Manufacturer : ASUSTeK COMPUTER INC.
DMI MB Product	  : P8H67-I
DMI MB Version	  : Rev 1.xx
DMI MB Serial	   : MT7015054400113
DMI SYS Manufacturer: System manufacturer
DMI SYS Product	 : System Product Name
DMI SYS Version	 : System Version
DMI SYS Serial	  : System Serial Number
DMI BIOS Version	: 0607
------[ GPIO @ isa 0500 ]------
0000  C3 F9 03 B9  C2 2F BF 2E  00 00 00 00  7E 2F 92 48
0010  00 00 00 00  00 00 00 00  00 00 04 00  00 00 00 00
0020  00 00 08 00  00 00 00 00  00 00 00 00  42 20 00 00
0030  07 00 02 02  36 FF 56 1F  01 7F FC FC  00 00 00 00
ITE 87xx Port		   = 2Eh
ITE 87xx HWMonitor Port = 0290h
ITE 87xx Device ID	  = 8771h
ITE 87xx Version		= 00h
Winbond SuperIO Port		   = 00h
Winbond SuperIO HWMonitor Port = 0000h
Winbond SuperIO Device ID	  = FFFFh
Fintek SuperIO Port		   = 00h
Fintek SuperIO HWMonitor Port = 0000h
Fintek SuperIO Device ID	  = 0000h
LPC47 SuperIO HWMonitor Port = 0000h
LPC47 SuperIO Device ID	  = FFFFh
------[ LM78 ISA Sensor Device at 0290 ]------
0000  19 02 FF 03  13 FF 07 13  FF 87 C9 0F  00 7E FF 00
0010  FB 19 48 33  C7 80 80 00  01 FF 00 0C  13 4B 4B 4B
0020  43 B9 EF 8B  61 F0 21 82  89 26 24 F8  80 FF 40 40
0030  FF FF FF FF  FF FF FF FF  FF FF FF FF  FF FF FF FF
0040  FF FF FF FF  FF FF 5F 40  AD 6A D4 00  FF FF FF FF
0050  2D 38 7F 7F  7F 40 00 00  90 00 00 12  60 00 00 00
0060  00 14 46 33  24 02 0F FF  00 1E 46 99  14 02 0F FF
0070  7F 7F 7F 80  00 00 0F FF  FF FF FF FF  FF FF FF FF
0080  00 00 00 00  00 00 00 00  00 00 00 00  00 05 02 14
0090  FF 00 00 00  FF 00 00 00  40 00 00 00  00 B0 02 96
00A0  C0 77 77 77  77 77 77 FF  FF FF FF FF  FF FF FF FF
00B0  FF FF FF FF  FF FF FF FF  FF FF FF FF  FF FF FF FF
00C0  FF FF FF FF  FF FF FF FF  FF FF FF FF  FF FF FF FF
00D0  FF FF FF FF  FF FF FF FF  FF FF FF FF  FF FF FF FF
00E0  FF FF FF FF  FF FF FF FF  FF FF FF FF  FF FF FF FF
00F0  FF FF FF FF  FF FF FF FF  FF FF FF FF  FF FF FF FF
  0029  002A  002B
T:   38	36   248
T:   38	36   248
T:   38	36   248
T:   38	36   248
T:   38	36   248
T:   38	36   248
T:   38	36   248
T:   38	36   248
T:   38	36   248
T:   38	36   248
Reg$20 CPU Core:  r =  67,  r*0.016 = 1.07
Reg$21  CPU Aux:  r = 185,  r*0.016 = 2.96
Reg$22   +3.3 V:  r = 239,  r*0.016 = 3.82
Reg$23	 +5 V:  r = 139,  r*0.016 = 2.22
Reg$24	+12 V:  r =  97,  r*0.016 = 1.55
Reg$25	-12 V:  r = 240,  r*0.016 = 3.84
Reg$26	 -5 V:  r =  33,  r*0.016 = 0.53
------[ ACPI Temperatures & Fans ]------
_TZ_.THM0._TMP			 :
_TZ_.THM1._TMP			 :
_TZ_.THR0._TMP			 :
_TZ_.THR1._TMP			 :
_TZ_.TZ00._TMP			 :
_TZ_.TZ01._TMP			 :
_TZ_.RTMP				  :
_TZ_.RFAN				  :
_TZ_.RFAN(0)			   :
_TZ_.RFAN(1)			   :
_SB_.ATKD._HID			 :
_SB_.ATKD.TMPR			 :
_SB_.PCI0.LPC0.EC0_.CCTV   :
_SB_.PCI0.LPC0.EC0_.LRPM   :
_SB_.PCI0.LPC0.EC0_.HRPM   :
_SB_.PCI0.SBRG.EC0_.ECPU   :
_SB_.PCI0.SBRG.EC0_.TACH(0):
_SB_.PCI0.SBRG.EC0_.TACH(1):
_SB_.PCI0.SBRG.EC0_.TAH0   :
_SB_.PCI0.SBRG.EC0_.TAH1   :
_SB_.PCI0.SBRG.EC0_.ST00   :
_SB_.PCI0.SBRG.EC0_.SC01   :
_SB_.PCI0.SBRG.EC0_.SC02   :
_SB_.PCI0.SBRG.EC0_.SC03   :
_SB_.PCI0.SBRG.EC0_.SC04   :
_SB_.PCI0.SBRG.EC0_.SC05   :
_SB_.PCI0.SBRG.EC0_.SC06   :
_SB_.PCI0.PIB_.EC0_.TCRT   :
_SB_.PCI0.SBRG.EC0_.CTPM   :
_SB_.PCI0.SBRG.EC__.CPUT   :
_SB_.PCI0.SBRG.EC__.SYST   :
_SB_.PCI0.LPC_.EC0_.CTMP   :
_SB_.PCI0.LPCB.EC0_.CTMP   :
_SB_.PCI0.LPC_.EC0_.TMP1   :
_SB_.PCI0.LPC_.EC0_.TMP2   :
_SB_.PCI0.LPC_.EC0_.TMPI   :
_SB_.PCI0.LPC_.EC0_.TMPV   :
_SB_.PCI0.LPCB.EC0_.A1TP   :
_SB_.PCI0.LPCB.EC0_.A2TP   :
_SB_.PCI0.LPCB.EC0_.FAN0   :
_SB_.PCI0.LPCB.EC__.TS1R   :
_SB_.PCI0.LPCB.EC__.TS2R   :
_SB_.PCI0.LPCB.EC__.TS3R   :
_SB_.PCI0.LPCB.EC__.F1FL   :
_SB_.PCI0.LPCB.EC__.F1FH   :
_SB_.PCI0.LPCB.EC__.F2FL   :
_SB_.PCI0.LPCB.EC__.F2FH   :
_SB_.PCI0.LPC_.H8EC.RTMP   :
_SB_.PCI0.LPC_.H8EC.LTMP   :
_SB_.PCI0.LPC_.H8EC.MTMP   :
_SB_.PCI0.LPC_.H8EC.GTMP   :
_SB_.PCI0.LPCB.H8EC.CTMP   :
_SB_.PCI0.LPCB.H8EC.DTMP   :
_SB_.PCI0.LPCB.H8EC.GTMP   :
_SB_.PCI0.LPCB.H8EC.ITMP   :
_SB_.PCI0.LPCB.H8EC.MTMP   :
_SB_.PCI0.LPCB.H8EC.STMP   :
_SB_.PCI0.LPCB.H8EC.PFAN   :
==========================================================================
------[ 1 SMBus detected ]------
------[ SMBus #0 ]------
SMBus Type  : Intel ICH
SMBus Port  : F040
Can Have SPD: Yes
Scan Type   : Full
------[ SMBus Device B00-D44 ]------
 0000  00 00 00 04 00 00 00 00 00 08 10 15 06 25 02 12  .............%..
 0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
------[ SMBus Device B00-D44 ]------
 0000  FF00 FF00 FF00 FF04 FF00 FF00 FF00 FF00 FF00 FF09 FF10 FF15 FF06 FF25 FF02 FF12
 0010  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0020  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0030  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0040  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0050  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0060  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0070  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0080  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 0090  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 00A0  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 00B0  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 00C0  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 00D0  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 00E0  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
 00F0  FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
------[ SMBus Device B00-D50 ]------
 0000  92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00  .........R....<.
 0010  69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 05  ixi0i. .p.<<....
 0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0030  00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01  ................
 0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0070  00 00 00 00 00 01 98 04 10 46 6E 2B 69 6C A9 F7  .........Fn+il..
 0080  39 39 30 35 34 37 31 2D 30 30 34 2E 41 30 30 4C  9905471-004.A00L
 0090  46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00  F ..............
 00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A  ...............Z
------[ SMBus Device B00-D52 ]------
 0000  92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00  .........R....<.
 0010  69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 05  ixi0i. .p.<<....
 0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0030  00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01  ................
 0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 0070  00 00 00 00 00 01 98 04 10 46 6D 2B 70 6C A9 F7  .........Fm+pl..
 0080  39 39 30 35 34 37 31 2D 30 30 34 2E 41 30 30 4C  9905471-004.A00L
 0090  46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00  F ..............
 00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
 00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A  ...............Z
------[ Chips Found ]------
B00-D52: SPD

My config:

Pentium G630

Asus P8H67-I

4 GB DDR3 Hynix

WIndows Server 2008 R2 Standard

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...